Web Server Statistics for www.gutenberg.orgProgram started at Sun-19-Apr-2026 08:52.
Analysed requests from Sat-18-Apr-2026 00:00 to Sat-18-Apr-2026 23:59 (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 14,487,843
Average successful requests per day: 14,497,909
Successful requests for pages: 6,357,389
Average successful requests for pages per day: 6,361,805
Failed requests: 799,842
Redirected requests: 2,229,688
Distinct files requested: 2,626,793
Distinct hosts served: 2,034,875
Corrupt logfile lines: 1,544
Unwanted logfile entries: 7,167,813
Data transferred: 6.69 terabytes
Average data transferred per day: 6.70 terabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 584073 | 290047 | ![]() ![]() ![]() |
| 1 | 587819 | 288645 | ![]() ![]() ![]() |
| 2 | 518028 | 250537 | ![]() |
| 3 | 505297 | 247428 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 483748 | 255730 | ![]() |
| 5 | 461228 | 234044 | ![]() ![]() ![]() ![]() |
| 6 | 486742 | 250342 | ![]() |
| 7 | 505606 | 258095 | ![]() ![]() |
| 8 | 539661 | 247096 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 574334 | 249730 | ![]() |
| 10 | 547928 | 230720 | ![]() ![]() ![]() ![]() |
| 11 | 643982 | 229801 | ![]() ![]() ![]() ![]() |
| 12 | 660238 | 255675 | ![]() |
| 13 | 684904 | 256921 | ![]() ![]() |
| 14 | 693828 | 255917 | ![]() |
| 15 | 585554 | 197054 | ![]() ![]() ![]() |
| 16 | 605680 | 241419 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 745014 | 313656 | ![]() ![]() |
| 18 | 679055 | 274484 | ![]() ![]() ![]() |
| 19 | 688122 | 296159 | ![]() ![]() ![]() |
| 20 | 659811 | 285801 | ![]() ![]() |
| 21 | 682141 | 282423 | ![]() ![]() |
| 22 | 713946 | 338258 | ![]() ![]() ![]() ![]() |
| 23 | 651104 | 327407 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts with at least 200 requests, sorted by the number of requests.
| reqs | %reqs | pages | %pages | Tbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 570278 | 3.94% | 17887 | 0.28% | 0.02 | 0.33% | 216.151.25.3 |
| 198350 | 1.37% | 13135 | 0.21% | 0.01 | 0.09% | 12.13.218.154 |
| 179564 | 1.24% | 178175 | 2.80% | 0.08 | 1.26% | 3.95.61.192 |
| 141521 | 0.98% | 141270 | 2.22% | 0.16 | 2.45% | 74.7.242.13 |
| 110164 | 0.76% | 10864 | 0.17% | 0.01 | 0.20% | 76.164.222.21 |
| 108502 | 0.75% | 9307 | 0.15% | 0.01 | 0.11% | 47.46.182.130 |
| 92279 | 0.64% | 9268 | 0.15% | 0.01 | 0.19% | 12.79.192.162 |
| 88021 | 0.61% | 87299 | 1.37% | 0.07 | 1.09% | 74.7.227.179 |
| 85636 | 0.59% | 63529 | 1.00% | 0.02 | 0.30% | 69.197.174.198 |
| 73525 | 0.51% | 6444 | 0.10% | 0.00 | 0.06% | 12.0.132.229 |
| 69595 | 0.48% | 5947 | 0.09% | 0.00 | 0.07% | 204.8.54.226 |
| 66339 | 0.46% | 63081 | 0.99% | 0.01 | 0.17% | 216.73.216.234 |
| 62842 | 0.43% | 62798 | 0.99% | 0.01 | 0.17% | 198.164.250.8 |
| 62482 | 0.43% | 4957 | 0.08% | 0.00 | 0.02% | 209.62.216.198 |
| 59028 | 0.41% | 4811 | 0.08% | 0.00 | 0.04% | 69.61.227.150 |
| 53526 | 0.37% | 53523 | 0.84% | 0.02 | 0.29% | 166.198.32.61 |
| 52598 | 0.36% | 52598 | 0.83% | 0.02 | 0.29% | 50.169.169.90 |
| 51171 | 0.35% | 2816 | 0.04% | 0.00 | 0.01% | 170.249.186.206 |
| 49243 | 0.34% | 8441 | 0.13% | 0.30 | 4.51% | 50.251.30.77 |
| 48192 | 0.33% | 48192 | 0.76% | 0.00 | 0.04% | 2a01:4f8:221:15a3::2 |
| 46463 | 0.32% | 23232 | 0.37% | 0.02 | 0.31% | 79.139.140.23 |
| 46142 | 0.32% | 46142 | 0.73% | 0.01 | 0.11% | 83.40.183.189 |
| 44475 | 0.31% | 44475 | 0.70% | 0.02 | 0.25% | 75.119.148.110 |
| 41644 | 0.29% | 41644 | 0.66% | 0.01 | 0.22% | 63.141.33.30 |
| 40815 | 0.28% | 4092 | 0.06% | 0.02 | 0.33% | 12.79.29.10 |
| 40551 | 0.28% | 2815 | 0.04% | 0.00 | 0.04% | 67.210.56.65 |
| 37298 | 0.26% | 3119 | 0.05% | 0.00 | 0.03% | 142.190.85.218 |
| 37204 | 0.26% | 3326 | 0.05% | 0.01 | 0.09% | 216.196.216.46 |
| 37081 | 0.26% | 17715 | 0.28% | 0.15 | 2.27% | 103.175.214.246 |
| 36503 | 0.25% | 2822 | 0.04% | 0.02 | 0.32% | 68.188.34.186 |
| 35881 | 0.25% | 26793 | 0.42% | 0.01 | 0.14% | 2001:4858:aaaa:93:3d74:6380:1e41:32ee |
| 35730 | 0.25% | 3913 | 0.06% | 0.01 | 0.12% | 99.69.170.141 |
| 35165 | 0.24% | 35165 | 0.55% | 0.03 | 0.49% | 100.27.2.7 |
| 33782 | 0.23% | 3692 | 0.06% | 0.04 | 0.63% | 12.76.156.58 |
| 33659 | 0.23% | 2685 | 0.04% | 0.00 | 0.01% | 12.9.190.179 |
| 32923 | 0.23% | 32877 | 0.52% | 0.02 | 0.29% | 46.73.172.153 |
| 30876 | 0.21% | 2389 | 0.04% | 0.00 | 0.02% | 66.190.121.74 |
| 30632 | 0.21% | 30626 | 0.48% | 0.02 | 0.26% | 216.227.218.42 |
| 29619 | 0.20% | 2018 | 0.03% | 0.00 | 0.01% | 66.38.57.168 |
| 29276 | 0.20% | 3324 | 0.05% | 0.05 | 0.81% | 131.106.221.199 |
| 26985 | 0.19% | 26985 | 0.42% | 0.00 | 0.04% | 167.17.108.2 |
| 26230 | 0.18% | 3928 | 0.06% | 0.24 | 3.57% | 173.245.247.58 |
| 25179 | 0.17% | 2187 | 0.03% | 0.09 | 1.42% | 96.38.6.114 |
| 25000 | 0.17% | 1826 | 0.03% | 0.00 | 0.01% | 98.153.206.99 |
| 24961 | 0.17% | 28 | 0.00 | 0.01% | 138.248.182.90 | |
| 23668 | 0.16% | 2168 | 0.03% | 0.00 | 0.03% | 71.67.194.78 |
| 23400 | 0.16% | 2523 | 0.04% | 0.00 | 0.02% | 24.112.115.6 |
| 23248 | 0.16% | 1829 | 0.03% | 0.00 | 0.03% | 64.57.166.62 |
| 22974 | 0.16% | 18282 | 0.29% | 0.00 | 0.02% | 128.241.235.42 |
| 22902 | 0.16% | 18206 | 0.29% | 0.00 | 0.02% | 128.241.235.47 |
| 22733 | 0.16% | 18240 | 0.29% | 0.00 | 0.02% | 128.241.235.20 |
| 22039 | 0.15% | 22039 | 0.35% | 0.01 | 0.12% | 2605:59ca:53ae:7608:546a:5614:1c80:5fe3 |
| 21603 | 0.15% | 3559 | 0.06% | 0.28 | 4.17% | 12.76.59.198 |
| 21549 | 0.15% | 1104 | 0.02% | 0.00 | 12.152.160.52 | |
| 21060 | 0.15% | 17418 | 0.27% | 0.03 | 0.39% | 129.80.174.179 |
| 20795 | 0.14% | 1587 | 0.02% | 0.00 | 0.01% | 24.123.39.246 |
| 20622 | 0.14% | 2308 | 0.04% | 0.01 | 0.09% | 24.220.239.110 |
| 20415 | 0.14% | 20415 | 0.32% | 0.00 | 0.01% | 35.223.53.128 |
| 20382 | 0.14% | 1790 | 0.03% | 0.00 | 173.0.47.188 | |
| 19921 | 0.14% | 1451 | 0.02% | 0.00 | 0.01% | 12.19.133.42 |
| 19433 | 0.13% | 0 | 0.00 | 95.99.245.55 | ||
| 17571 | 0.12% | 17571 | 0.28% | 0.00 | 0.04% | 136.243.228.177 |
| 17052 | 0.12% | 1717 | 0.03% | 0.00 | 0.01% | 74.84.75.38 |
| 16610 | 0.11% | 16610 | 0.26% | 0.01 | 0.11% | 39.164.146.245 |
| 16461 | 0.11% | 1214 | 0.02% | 0.00 | 0.01% | 70.61.26.122 |
| 16070 | 0.11% | 1662 | 0.03% | 0.03 | 0.46% | 64.126.161.121 |
| 15740 | 0.11% | 1076 | 0.02% | 0.00 | 12.146.79.43 | |
| 15660 | 0.11% | 1250 | 0.02% | 0.00 | 0.01% | 99.28.16.73 |
| 15569 | 0.11% | 1369 | 0.02% | 0.00 | 0.01% | 71.67.5.162 |
| 15339 | 0.11% | 1358 | 0.02% | 0.00 | 0.02% | 74.83.173.66 |
| 14797 | 0.10% | 723 | 0.01% | 0.00 | 104.4.169.42 | |
| 14761 | 0.10% | 14761 | 0.23% | 0.02 | 0.36% | 2610:28:3090:3001:0:dead:cafe:174 |
| 14700 | 0.10% | 14700 | 0.23% | 0.00 | 0.05% | 2a02:a03f:e3e4:2100:ec2d:ebe1:1d4c:c794 |
| 14696 | 0.10% | 1437 | 0.02% | 0.00 | 0.04% | 63.134.151.113 |
| 14219 | 0.10% | 985 | 0.02% | 0.01 | 0.09% | 69.135.69.82 |
| 14077 | 0.10% | 1023 | 0.02% | 0.00 | 12.55.65.182 | |
| 13899 | 0.10% | 1411 | 0.02% | 0.00 | 0.01% | 173.0.47.183 |
| 13846 | 0.10% | 1372 | 0.02% | 0.00 | 0.01% | 207.254.170.226 |
| 13810 | 0.10% | 13809 | 0.22% | 0.00 | 0.01% | 104.23.245.148 |
| 13802 | 0.10% | 996 | 0.02% | 0.00 | 0.01% | 12.164.235.87 |
| 13737 | 0.09% | 13716 | 0.22% | 0.00 | 183.129.139.250 | |
| 13509 | 0.09% | 13509 | 0.21% | 0.00 | 0.07% | 2605:59ca:53ae:7608:a704:8c4a:b624:497 |
| 13411 | 0.09% | 1122 | 0.02% | 0.00 | 12.139.103.252 | |
| 13349 | 0.09% | 1243 | 0.02% | 0.00 | 0.01% | 12.55.206.122 |
| 13095 | 0.09% | 788 | 0.01% | 0.00 | 147.0.13.254 | |
| 13027 | 0.09% | 1074 | 0.02% | 0.00 | 65.116.62.211 | |
| 12954 | 0.09% | 12474 | 0.20% | 0.01 | 0.18% | 146.190.139.112 |
| 12925 | 0.09% | 1236 | 0.02% | 0.00 | 0.01% | 184.11.87.74 |
| 12907 | 0.09% | 1314 | 0.02% | 0.00 | 0.01% | 47.50.203.154 |
| 12658 | 0.09% | 952 | 0.01% | 0.00 | 72.10.2.157 | |
| 12477 | 0.09% | 1808 | 0.03% | 0.03 | 0.41% | 199.66.68.234 |
| 12427 | 0.09% | 725 | 0.01% | 0.00 | 50.190.75.218 | |
| 12259 | 0.08% | 12259 | 0.19% | 0.00 | 2a01:7e02::2000:a3ff:fea8:61db | |
| 12110 | 0.08% | 12110 | 0.19% | 0.01 | 0.15% | 72.69.227.230 |
| 11946 | 0.08% | 11642 | 0.18% | 0.00 | 0.07% | 74.7.227.52 |
| 11847 | 0.08% | 755 | 0.01% | 0.00 | 206.125.134.51 | |
| 11731 | 0.08% | 11731 | 0.18% | 0.01 | 0.13% | 2600:1700:4164:2f:65aa:c100:9861:858e |
| 11657 | 0.08% | 11657 | 0.18% | 0.00 | 162.19.72.162 | |
| 11585 | 0.08% | 798 | 0.01% | 0.00 | 173.219.148.40 | |
| 11469 | 0.08% | 1820 | 0.03% | 0.01 | 0.10% | 74.51.25.149 |
| 11302 | 0.08% | 1436 | 0.02% | 0.00 | 0.01% | 204.13.60.222 |
| 11193 | 0.08% | 1306 | 0.02% | 0.00 | 0.01% | 64.237.20.98 |
| 11183 | 0.08% | 11183 | 0.18% | 0.00 | 0.03% | 216.244.91.82 |
| 11110 | 0.08% | 11110 | 0.17% | 0.01 | 0.11% | 118.209.225.146 |
| 11065 | 0.08% | 699 | 0.01% | 0.00 | 64.18.113.206 | |
| 10834 | 0.07% | 759 | 0.01% | 0.00 | 12.42.79.28 | |
| 10772 | 0.07% | 917 | 0.01% | 0.01 | 0.13% | 67.216.126.204 |
| 10644 | 0.07% | 820 | 0.01% | 0.00 | 206.204.120.99 | |
| 10595 | 0.07% | 10595 | 0.17% | 0.00 | 0.06% | 104.22.1.176 |
| 10544 | 0.07% | 1006 | 0.02% | 0.00 | 70.62.146.90 | |
| 10352 | 0.07% | 947 | 0.01% | 0.00 | 0.01% | 71.7.116.130 |
| 10340 | 0.07% | 837 | 0.01% | 0.00 | 207.243.73.109 | |
| 10235 | 0.07% | 734 | 0.01% | 0.00 | 0.01% | 98.100.88.10 |
| 10226 | 0.07% | 10226 | 0.16% | 0.00 | 0.03% | 169.0.133.11 |
| 10190 | 0.07% | 1443 | 0.02% | 0.01 | 0.21% | 97.90.48.242 |
| 10182 | 0.07% | 889 | 0.01% | 0.00 | 98.142.68.160 | |
| 9979 | 0.07% | 9977 | 0.16% | 0.01 | 0.10% | 44.247.76.137 |
| 9805 | 0.07% | 1094 | 0.02% | 0.00 | 0.01% | 184.155.102.210 |
| 9802 | 0.07% | 726 | 0.01% | 0.00 | 0.01% | 173.95.62.186 |
| 9766 | 0.07% | 9766 | 0.15% | 0.00 | 0.06% | 146.70.171.144 |
| 9569 | 0.07% | 9569 | 0.15% | 0.00 | 0.01% | 136.116.138.52 |
| 9551 | 0.07% | 9551 | 0.15% | 0.01 | 0.11% | 104.22.57.30 |
| 9527 | 0.07% | 9527 | 0.15% | 0.00 | 146.148.70.129 | |
| 9526 | 0.07% | 1065 | 0.02% | 0.01 | 0.17% | 50.195.131.205 |
| 9461 | 0.07% | 9461 | 0.15% | 0.00 | 0.05% | 84.205.39.53 |
| 9437 | 0.07% | 839 | 0.01% | 0.00 | 96.35.151.51 | |
| 9376 | 0.06% | 864 | 0.01% | 0.00 | 0.01% | 67.52.51.226 |
| 9337 | 0.06% | 9337 | 0.15% | 0.00 | 34.56.72.232 | |
| 9270 | 0.06% | 9270 | 0.15% | 0.00 | 34.132.55.80 | |
| 9233 | 0.06% | 9233 | 0.15% | 0.00 | 34.134.109.151 | |
| 9188 | 0.06% | 0 | 0.00 | 15.206.140.44 | ||
| 9111 | 0.06% | 0 | 0.00 | 13.204.48.93 | ||
| 9109 | 0.06% | 794 | 0.01% | 0.00 | 0.01% | 76.72.195.203 |
| 9056 | 0.06% | 9056 | 0.14% | 0.00 | 35.223.4.45 | |
| 8993 | 0.06% | 690 | 0.01% | 0.00 | 206.126.202.127 | |
| 8897 | 0.06% | 8897 | 0.14% | 0.00 | 35.202.149.31 | |
| 8878 | 0.06% | 904 | 0.01% | 0.01 | 0.10% | 192.69.61.6 |
| 8669 | 0.06% | 684 | 0.01% | 0.00 | 0.01% | 174.67.161.10 |
| 8663 | 0.06% | 2930 | 0.05% | 0.00 | 2a02:26f7:b0d3:4000:5000::a | |
| 8540 | 0.06% | 746 | 0.01% | 0.00 | 0.01% | 12.86.25.82 |
| 8500 | 0.06% | 828 | 0.01% | 0.00 | 83.238.167.42 | |
| 8367 | 0.06% | 615 | 0.01% | 0.00 | 206.74.234.248 | |
| 8285 | 0.06% | 917 | 0.01% | 0.00 | 0.07% | 65.156.152.12 |
| 8047 | 0.06% | 936 | 0.01% | 0.00 | 0.01% | 64.22.12.102 |
| 8026 | 0.06% | 468 | 0.01% | 0.00 | 97.64.164.30 | |
| 7903 | 0.05% | 762 | 0.01% | 0.00 | 0.01% | 47.49.228.211 |
| 7842 | 0.05% | 1258 | 0.02% | 0.05 | 0.70% | 24.247.134.46 |
| 7758 | 0.05% | 634 | 0.01% | 0.00 | 0.02% | 71.66.0.18 |
| 7715 | 0.05% | 7664 | 0.12% | 0.00 | 0.06% | 43.128.68.121 |
| 7665 | 0.05% | 628 | 0.01% | 0.00 | 12.207.12.227 | |
| 7639 | 0.05% | 564 | 0.01% | 0.00 | 69.40.238.32 | |
| 7636 | 0.05% | 7628 | 0.12% | 0.02 | 0.27% | 122.169.33.160 |
| 7535 | 0.05% | 7535 | 0.12% | 0.00 | 0.02% | 136.243.228.198 |
| 7533 | 0.05% | 7533 | 0.12% | 0.01 | 0.08% | 104.22.57.29 |
| 7518 | 0.05% | 7474 | 0.12% | 0.00 | 0.05% | 43.134.235.152 |
| 7478 | 0.05% | 7429 | 0.12% | 0.00 | 0.04% | 101.32.239.170 |
| 7433 | 0.05% | 2840 | 0.04% | 0.00 | 0.01% | 31.145.16.12 |
| 7386 | 0.05% | 511 | 0.01% | 0.00 | 24.227.102.78 | |
| 7297 | 0.05% | 7233 | 0.11% | 0.00 | 0.04% | 101.32.114.32 |
| 7296 | 0.05% | 498 | 0.01% | 0.00 | 12.50.196.156 | |
| 7285 | 0.05% | 633 | 0.01% | 0.00 | 32.143.67.142 | |
| 7276 | 0.05% | 819 | 0.01% | 0.00 | 0.02% | 63.134.150.15 |
| 7267 | 0.05% | 7232 | 0.11% | 0.00 | 0.04% | 43.156.90.104 |
| 7257 | 0.05% | 708 | 0.01% | 0.00 | 0.01% | 207.242.176.187 |
| 7253 | 0.05% | 7231 | 0.11% | 0.00 | 0.04% | 43.159.32.3 |
| 7232 | 0.05% | 226 | 0.00 | 62.23.118.226 | ||
| 7229 | 0.05% | 0 | 0.00 | 20.169.76.177 | ||
| 7212 | 0.05% | 783 | 0.01% | 0.00 | 168.220.178.109 | |
| 7143 | 0.05% | 0 | 0.00 | 128.24.167.66 | ||
| 6981 | 0.05% | 657 | 0.01% | 0.00 | 0.05% | 75.51.208.177 |
| 6968 | 0.05% | 6963 | 0.11% | 0.00 | 0.07% | 174.69.24.200 |
| 6799 | 0.05% | 6799 | 0.11% | 0.00 | 0.03% | 34.145.140.6 |
| 6776 | 0.05% | 464 | 0.01% | 0.00 | 128.92.187.18 | |
| 6757 | 0.05% | 978 | 0.02% | 0.00 | 0.06% | 67.209.247.3 |
| 6663 | 0.05% | 532 | 0.01% | 0.00 | 96.76.251.93 | |
| 6661 | 0.05% | 0 | 0.00 | 172.184.173.240 | ||
| 6491 | 0.04% | 6491 | 0.10% | 0.01 | 0.12% | 192.30.174.61 |
| 6435 | 0.04% | 570 | 0.01% | 0.00 | 157.185.101.174 | |
| 6366 | 0.04% | 644 | 0.01% | 0.00 | 0.01% | 216.206.201.186 |
| 6358 | 0.04% | 577 | 0.01% | 0.00 | 0.01% | 71.78.226.66 |
| 6339 | 0.04% | 404 | 0.01% | 0.00 | 12.33.87.59 | |
| 6303 | 0.04% | 0 | 0.00 | 172.178.119.17 | ||
| 6208 | 0.04% | 746 | 0.01% | 0.00 | 0.01% | 71.28.31.29 |
| 6032 | 0.04% | 6032 | 0.09% | 0.00 | 0.04% | 159.146.24.83 |
| 5990 | 0.04% | 476 | 0.01% | 0.00 | 97.64.250.182 | |
| 5904 | 0.04% | 5904 | 0.09% | 0.01 | 0.17% | 70.50.215.83 |
| 5807 | 0.04% | 339 | 0.01% | 0.00 | 65.132.70.26 | |
| 5753 | 0.04% | 5753 | 0.09% | 0.00 | 0.01% | 64.85.211.102 |
| 5644 | 0.04% | 5644 | 0.09% | 0.00 | ::1 | |
| 5579 | 0.04% | 2795 | 0.04% | 0.00 | 0.01% | 102.37.56.232 |
| 5507 | 0.04% | 5507 | 0.09% | 0.00 | 0.01% | 146.70.168.251 |
| 5489 | 0.04% | 5489 | 0.09% | 0.00 | 104.28.163.143 | |
| 5306 | 0.04% | 575 | 0.01% | 0.00 | 0.05% | 38.141.35.110 |
| 5253 | 0.04% | 330 | 0.01% | 0.00 | 12.9.105.140 | |
| 5171 | 0.04% | 464 | 0.01% | 0.01 | 0.17% | 38.109.178.166 |
| 5117 | 0.04% | 662 | 0.01% | 0.00 | 0.04% | 50.186.82.213 |
| 5095 | 0.04% | 426 | 0.01% | 0.00 | 0.01% | 104.218.149.11 |
| 5086 | 0.04% | 240 | 0.00 | 93.133.50.65 | ||
| 5012 | 0.03% | 5012 | 0.08% | 0.00 | 0.03% | 77.133.249.107 |
| 4997 | 0.03% | 384 | 0.01% | 0.00 | 0.01% | 66.242.195.193 |
| 4987 | 0.03% | 533 | 0.01% | 0.00 | 71.12.110.238 | |
| 4964 | 0.03% | 4964 | 0.08% | 0.00 | 0.02% | 104.22.24.44 |
| 4962 | 0.03% | 358 | 0.01% | 0.00 | 170.85.154.176 | |
| 4948 | 0.03% | 356 | 0.01% | 0.00 | 24.216.236.57 | |
| 4929 | 0.03% | 4929 | 0.08% | 0.00 | 0.03% | 194.187.171.162 |
| 4864 | 0.03% | 152 | 0.00 | 207.102.138.19 | ||
| 4838 | 0.03% | 382 | 0.01% | 0.00 | 0.02% | 50.199.162.25 |
| 4831 | 0.03% | 351 | 0.01% | 0.00 | 207.98.161.74 | |
| 4783 | 0.03% | 4783 | 0.08% | 0.00 | 0.02% | 141.0.85.200 |
| 4771 | 0.03% | 1039 | 0.02% | 0.06 | 0.91% | 69.88.194.18 |
| 4768 | 0.03% | 4767 | 0.07% | 0.00 | 0.06% | 104.22.1.81 |
| 4712 | 0.03% | 423 | 0.01% | 0.00 | 216.176.97.44 | |
| 4694 | 0.03% | 354 | 0.01% | 0.00 | 50.173.158.106 | |
| 4677 | 0.03% | 4677 | 0.07% | 0.00 | 0.02% | 104.23.245.149 |
| 4578 | 0.03% | 323 | 0.01% | 0.00 | 24.31.18.70 | |
| 4474 | 0.03% | 411 | 0.01% | 0.00 | 216.83.68.100 | |
| 4448 | 0.03% | 319 | 0.01% | 0.00 | 98.102.63.78 | |
| 4410 | 0.03% | 373 | 0.01% | 0.00 | 0.01% | 74.84.73.38 |
| 4409 | 0.03% | 276 | 0.00 | 207.70.243.197 | ||
| 4396 | 0.03% | 269 | 0.00 | 38.44.160.26 | ||
| 4365 | 0.03% | 4365 | 0.07% | 0.00 | 0.03% | 92.220.131.43 |
| 4363 | 0.03% | 4245 | 0.07% | 0.00 | 43.154.92.217 | |
| 4278 | 0.03% | 424 | 0.01% | 0.00 | 0.02% | 24.117.97.42 |
| 4275 | 0.03% | 1518 | 0.02% | 0.00 | 0.03% | 64.121.73.15 |
| 4272 | 0.03% | 351 | 0.01% | 0.00 | 24.182.130.214 | |
| 4220 | 0.03% | 396 | 0.01% | 0.00 | 192.174.124.178 | |
| 4151 | 0.03% | 880 | 0.01% | 0.06 | 0.93% | 192.119.205.166 |
| 4077 | 0.03% | 232 | 0.00 | 24.231.195.202 | ||
| 4029 | 0.03% | 4025 | 0.06% | 0.00 | 0.02% | 34.162.230.222 |
| 4024 | 0.03% | 619 | 0.01% | 0.00 | 0.01% | 104.245.111.238 |
| 4022 | 0.03% | 4022 | 0.06% | 0.00 | 0.03% | 104.22.1.80 |
| 4020 | 0.03% | 353 | 0.01% | 0.00 | 0.02% | 173.164.30.46 |
| 4018 | 0.03% | 335 | 0.01% | 0.00 | 131.106.220.160 | |
| 4003 | 0.03% | 484 | 0.01% | 0.00 | 209.25.173.114 | |
| 3989 | 0.03% | 328 | 0.01% | 0.00 | 12.48.243.165 | |
| 3936 | 0.03% | 404 | 0.01% | 0.00 | 47.50.100.62 | |
| 3894 | 0.03% | 3894 | 0.06% | 0.00 | 0.01% | 98.98.102.130 |
| 3887 | 0.03% | 380 | 0.01% | 0.00 | 2600:387:15:2032::2 | |
| 3864 | 0.03% | 3518 | 0.06% | 0.00 | 0.02% | 74.7.243.22 |
| 3817 | 0.03% | 3485 | 0.05% | 0.00 | 0.02% | 74.7.243.8 |
| 3814 | 0.03% | 3453 | 0.05% | 0.00 | 0.02% | 74.7.243.0 |
| 3814 | 0.03% | 3814 | 0.06% | 0.00 | 213.41.10.98 | |
| 3812 | 0.03% | 3464 | 0.05% | 0.00 | 0.02% | 74.7.243.19 |
| 3811 | 0.03% | 3442 | 0.05% | 0.00 | 0.02% | 74.7.242.178 |
| 3796 | 0.03% | 1317 | 0.02% | 0.00 | 140.248.10.11 | |
| 3770 | 0.03% | 3424 | 0.05% | 0.00 | 0.02% | 74.7.242.168 |
| 3751 | 0.03% | 495 | 0.01% | 0.00 | 0.07% | 50.212.131.45 |
| 3738 | 0.03% | 330 | 0.01% | 0.00 | 216.252.50.54 | |
| 3714 | 0.03% | 3714 | 0.06% | 0.00 | 188.40.85.195 | |
| 3702 | 0.03% | 25 | 0.00 | 46.42.20.252 | ||
| 3650 | 0.03% | 243 | 0.00 | 24.179.5.14 | ||
| 3637 | 0.03% | 3630 | 0.06% | 0.00 | 2603:7081:1d00:a03e:646d:814b:4e90:4ce7 | |
| 3630 | 0.03% | 3294 | 0.05% | 0.00 | 0.02% | 74.7.242.169 |
| 3622 | 0.03% | 3622 | 0.06% | 0.00 | 203.110.243.183 | |
| 3611 | 0.02% | 3270 | 0.05% | 0.00 | 0.02% | 74.7.242.171 |
| 3604 | 0.02% | 278 | 0.00 | 50.195.145.153 | ||
| 3595 | 0.02% | 3594 | 0.06% | 0.00 | 172.69.70.75 | |
| 3569 | 0.02% | 333 | 0.01% | 0.00 | 0.01% | 97.64.155.198 |
| 3568 | 0.02% | 3568 | 0.06% | 0.00 | 162.220.234.120 | |
| 3567 | 0.02% | 330 | 0.01% | 0.00 | 74.84.120.110 | |
| 3545 | 0.02% | 3536 | 0.06% | 0.00 | 34.173.239.49 | |
| 3510 | 0.02% | 539 | 0.01% | 0.00 | 0.03% | 108.178.250.82 |
| 3501 | 0.02% | 256 | 0.00 | 207.70.246.20 | ||
| 3476 | 0.02% | 395 | 0.01% | 0.00 | 12.19.222.66 | |
| 3461 | 0.02% | 232 | 0.00 | 5.61.168.61 | ||
| 3450 | 0.02% | 3449 | 0.05% | 0.00 | 0.04% | 172.71.22.254 |
| 3442 | 0.02% | 492 | 0.01% | 0.00 | 0.03% | 96.65.54.101 |
| 3438 | 0.02% | 3434 | 0.05% | 0.00 | 108.12.254.103 | |
| 3410 | 0.02% | 541 | 0.01% | 0.00 | 0.01% | 157.185.100.130 |
| 3398 | 0.02% | 780 | 0.01% | 0.00 | 0.04% | 66.76.162.34 |
| 3389 | 0.02% | 3389 | 0.05% | 0.00 | 2600:4040:9ef5:be00:761b:60c5:95bd:a917 | |
| 3357 | 0.02% | 3356 | 0.05% | 0.00 | 0.01% | 216.244.66.227 |
| 3347 | 0.02% | 524 | 0.01% | 0.00 | 165.225.242.171 | |
| 3329 | 0.02% | 833 | 0.01% | 0.00 | 216.175.18.179 | |
| 3285 | 0.02% | 3285 | 0.05% | 0.00 | 0.02% | 148.66.134.160 |
| 3270 | 0.02% | 3214 | 0.05% | 0.10 | 1.53% | 103.110.66.17 |
| 3226 | 0.02% | 238 | 0.00 | 65.118.19.119 | ||
