Web Server Statistics for www.gutenberg.orgProgram started at Sun-11-May-2025 08:40.
Analysed requests from Sat-10-May-2025 00:00 to Sat-10-May-2025 23:59 (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 9,067,528
Average successful requests per day: 9,073,828
Successful requests for pages: 3,818,494
Average successful requests for pages per day: 3,821,146
Failed requests: 215,506
Redirected requests: 1,780,739
Distinct files requested: 1,626,487
Distinct hosts served: 444,222
Corrupt logfile lines: 1,409
Unwanted logfile entries: 3,900,871
Data transferred: 3.20 terabytes
Average data transferred per day: 3.20 terabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 5,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 344886 | 156442 | ![]() |
| 1 | 339010 | 160529 | ![]() ![]() |
| 2 | 298358 | 159954 | ![]() |
| 3 | 296692 | 155680 | ![]() |
| 4 | 285368 | 144529 | ![]() ![]() ![]() ![]() |
| 5 | 252444 | 129687 | ![]() ![]() ![]() |
| 6 | 267003 | 126601 | ![]() ![]() ![]() |
| 7 | 304301 | 149747 | ![]() ![]() ![]() ![]() |
| 8 | 318628 | 150105 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 409875 | 202985 | ![]() ![]() ![]() |
| 10 | 389243 | 161632 | ![]() ![]() |
| 11 | 391287 | 159372 | ![]() |
| 12 | 419994 | 171081 | ![]() ![]() ![]() |
| 13 | 409402 | 157853 | ![]() |
| 14 | 419455 | 165095 | ![]() ![]() |
| 15 | 399454 | 160543 | ![]() ![]() |
| 16 | 395960 | 146969 | ![]() ![]() ![]() ![]() |
| 17 | 407499 | 157154 | ![]() |
| 18 | 396649 | 156633 | ![]() |
| 19 | 399767 | 146978 | ![]() ![]() ![]() ![]() |
| 20 | 487701 | 169464 | ![]() ![]() |
| 21 | 512931 | 178904 | ![]() ![]() |
| 22 | 467310 | 173142 | ![]() ![]() ![]() |
| 23 | 454311 | 177415 | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts with at least 200 requests, sorted by the number of requests.
| reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 415676 | 4.58% | 14256 | 0.37% | 17.04 | 0.52% | 24-249.gravityfree.com (64.156.24.249) block |
| 274403 | 3.03% | 65971 | 1.73% | 0.39 | 0.01% | unknown host (155.226.184.34) block |
| 98389 | 1.09% | 7583 | 0.20% | 4.15 | 0.13% | unknown host (12.249.251.126) block |
| 86942 | 0.96% | 6140 | 0.16% | 1.95 | 0.06% | unknown host (12.9.190.179) block |
| 85955 | 0.95% | 85839 | 2.25% | 149.46 | 4.56% | fresh-chance.aeza.network (46.226.165.69) block |
| 82861 | 0.91% | 6944 | 0.18% | 5.87 | 0.18% | unknown host (12.76.121.150) block |
| 78539 | 0.87% | 5191 | 0.14% | 2.38 | 0.07% | 209-62-216-198.cpe.viscom.net (209.62.216.198) block |
| 78518 | 0.87% | 78424 | 2.05% | 121.67 | 3.71% | 2a0b:4140:9656::2 |
| 68588 | 0.76% | 68588 | 1.80% | 32.81 | 1.00% | static-23-234-92-105.cust.tzulo.com (23.234.92.105) block |
| 61992 | 0.68% | 13962 | 0.37% | 0.09 | unknown host (155.226.184.33) block | |
| 58187 | 0.64% | 58187 | 1.52% | 13.42 | 0.41% | 222.254.71.34.bc.googleusercontent.com (34.71.254.222) block |
| 53326 | 0.59% | 6179 | 0.16% | 64.99 | 1.98% | unknown host (204.8.54.226) block |
| 52019 | 0.57% | 47505 | 1.24% | 22.10 | 0.67% | unknown host (38.180.60.37) block |
| 43101 | 0.48% | 42256 | 1.11% | 17.08 | 0.52% | unknown host (20.171.207.81) block |
| 39689 | 0.44% | 39689 | 1.04% | 21.89 | 0.67% | ppp91-238-45-77.pppoe.sisamara.ru.45.238.91.in-addr.arpa (91.238.45.77) block |
| 38684 | 0.43% | 3873 | 0.10% | 3.23 | 0.10% | unknown host (173.163.224.197) block |
| 36905 | 0.41% | 1896 | 0.05% | 0.32 | 0.01% | unknown host (12.206.233.243) block |
| 36529 | 0.40% | 36529 | 0.96% | 30.61 | 0.93% | unknown host (165.227.235.108) block |
| 35328 | 0.39% | 2664 | 0.07% | 1.54 | 0.05% | unknown host (12.0.132.229) block |
| 32090 | 0.35% | 32031 | 0.84% | 26.05 | 0.80% | c.ipultra.com (46.250.236.43) block |
| 31867 | 0.35% | 4144 | 0.11% | 7.08 | 0.22% | syn-075-138-133-146.biz.spectrum.com (75.138.133.146) block |
| 30666 | 0.34% | 26966 | 0.71% | 14.12 | 0.43% | unknown host (20.171.207.44) block |
| 29397 | 0.32% | 17676 | 0.46% | 10.50 | 0.32% | unknown host (20.171.207.249) block |
| 27157 | 0.30% | 3762 | 0.10% | 38.66 | 1.18% | unknown host (12.76.59.198) block |
| 26119 | 0.29% | 2107 | 0.06% | 0.47 | 0.01% | unknown host (207.243.73.109) block |
| 26024 | 0.29% | 25884 | 0.68% | 29.47 | 0.90% | unknown host (124.156.146.213) block |
| 24345 | 0.27% | 1378 | 0.04% | 0.23 | 0.01% | unknown host (207.242.176.187) block |
| 23280 | 0.26% | 5795 | 0.15% | 247.95 | 7.57% | 50-251-30-77-static.hfc.comcastbusiness.net (50.251.30.77) block |
| 22749 | 0.25% | 19107 | 0.50% | 15.18 | 0.46% | unknown host (20.171.207.13) block |
| 21485 | 0.24% | 21485 | 0.56% | 0.21 | 0.01% | crawling-gateway-136-243-228-198.dataforseo.com (136.243.228.198) block |
| 20111 | 0.22% | 2657 | 0.07% | 51.87 | 1.58% | unknown host (50.251.28.153) block |
| 19665 | 0.22% | 1905 | 0.05% | 1.31 | 0.04% | 63-134-151-113.joink.com (63.134.151.113) block |
| 17719 | 0.20% | 1340 | 0.04% | 0.33 | 0.01% | syn-024-182-130-214.biz.spectrum.com (24.182.130.214) block |
| 17378 | 0.19% | 17378 | 0.46% | 1.72 | 0.05% | 2001:4490:4e41:8a95:f14f:3577:30ff:9d |
| 16490 | 0.18% | 2251 | 0.06% | 4.87 | 0.15% | unknown host (99.69.170.141) block |
| 15603 | 0.17% | 1184 | 0.03% | 0.65 | 0.02% | syn-047-050-100-062.biz.spectrum.com (47.50.100.62) block |
| 15544 | 0.17% | 2043 | 0.05% | 2.08 | 0.06% | syn-098-153-206-099.biz.spectrum.com (98.153.206.99) block |
| 15159 | 0.17% | 1347 | 0.04% | 0.43 | 0.01% | syn-047-049-249-212.biz.spectrum.com (47.49.249.212) block |
| 14192 | 0.16% | 14192 | 0.37% | 6.83 | 0.21% | 221.144.14.37.dynamic.jazztel.es (37.14.144.221) block |
| 13939 | 0.15% | 1497 | 0.04% | 25.85 | 0.79% | 216-138-12-2.static.adams.net (216.138.12.2) block |
| 12489 | 0.14% | 8227 | 0.22% | 4.13 | 0.13% | crawl-66-249-79-5.googlebot.com (66.249.79.5) block |
| 12383 | 0.14% | 0 | 0.20 | 0.01% | unknown host (45.149.76.52) block | |
| 11318 | 0.12% | 11317 | 0.30% | 0.17 | 0.01% | 2a02:4780:2b:1234::b9 |
| 11316 | 0.12% | 11144 | 0.29% | 6.10 | 0.19% | crawl-66-249-79-69.googlebot.com (66.249.79.69) block |
| 11247 | 0.12% | 11247 | 0.29% | 0.54 | 0.02% | unknown host (103.197.153.27) block |
| 11072 | 0.12% | 892 | 0.02% | 0.05 | unknown host (76.11.166.202) block | |
| 11021 | 0.12% | 8721 | 0.23% | 12.45 | 0.38% | sldcqz40-lb1a-pri-intv2586.oracle.com (129.80.174.179) block |
| 10444 | 0.12% | 767 | 0.02% | 0.17 | 0.01% | unknown host (12.146.79.43) block |
| 10365 | 0.11% | 10318 | 0.27% | 1.38 | 0.04% | 82.216-244-91-rdns.wowrack.com (216.244.91.82) block |
| 10206 | 0.11% | 1092 | 0.03% | 1.07 | 0.03% | 74-84-75-38.client.mchsi.com (74.84.75.38) block |
| 9954 | 0.11% | 9954 | 0.26% | 0.52 | 0.02% | ec2-35-160-27-221.us-west-2.compute.amazonaws.com (35.160.27.221) block |
| 9566 | 0.11% | 9566 | 0.25% | 1.09 | 0.03% | unknown host (117.193.80.147) block |
| 9463 | 0.10% | 823 | 0.02% | 0.20 | 0.01% | static-173-0-47-188.conterra.com (173.0.47.188) block |
| 9182 | 0.10% | 9010 | 0.24% | 4.96 | 0.15% | crawl-66-249-79-70.googlebot.com (66.249.79.70) block |
| 9125 | 0.10% | 752 | 0.02% | 1.18 | 0.04% | 67-216-112-brtc.net (67.216.126.202) block |
| 9106 | 0.10% | 779 | 0.02% | 0.22 | 0.01% | 12-50-196-156.att-inc.com (12.50.196.156) block |
| 9000 | 0.10% | 787 | 0.02% | 0.29 | 0.01% | unknown host (67.210.56.65) block |
| 8690 | 0.10% | 8582 | 0.22% | 2.79 | 0.09% | unknown host (157.185.178.43) block |
| 8479 | 0.09% | 8373 | 0.22% | 2.15 | 0.07% | unknown host (157.185.178.24) block |
| 8239 | 0.09% | 8239 | 0.22% | 3.25 | 0.10% | vmi2350558.contaboserver.net (84.247.157.127) block |
| 8207 | 0.09% | 697 | 0.02% | 0.26 | 0.01% | unknown host (12.139.100.43) block |
| 7440 | 0.08% | 3400 | 0.09% | 0.07 | customer.qrtomex1.pop.starlinkisp.net (138.84.54.65) block | |
| 7375 | 0.08% | 900 | 0.02% | 1.35 | 0.04% | 192-174-124-192-174-124-178.cpe.sparklight.net (192.174.124.178) block |
| 7292 | 0.08% | 6948 | 0.18% | 3.81 | 0.12% | 74-80-208-122.ic2net.net (74.80.208.122) block |
| 7071 | 0.08% | 1151 | 0.03% | 16.03 | 0.49% | 159-118-235-134.cpe.sparklight.net (159.118.235.134) block |
| 7038 | 0.08% | 6852 | 0.18% | 3.17 | 0.10% | 64.124.8.136.available.above.net (64.124.8.136) block |
| 6994 | 0.08% | 6857 | 0.18% | 4.32 | 0.13% | crawl-66-249-79-71.googlebot.com (66.249.79.71) block |
| 6970 | 0.08% | 551 | 0.01% | 0.08 | unknown host (65.116.62.211) block | |
| 6932 | 0.08% | 772 | 0.02% | 1.69 | 0.05% | 192-69-61-6-inmtvlmwt.dynamic.pdsconnect.me (192.69.61.6) block |
| 6903 | 0.08% | 495 | 0.01% | 0.24 | 0.01% | 136.239.21.70.static.cspire.com (136.239.21.70) block |
| 6837 | 0.08% | 6734 | 0.18% | 1.65 | 0.05% | unknown host (138.113.128.81) block |
| 6831 | 0.08% | 6736 | 0.18% | 1.49 | 0.05% | unknown host (138.113.128.79) block |
| 6824 | 0.08% | 6721 | 0.18% | 1.74 | 0.05% | unknown host (138.113.128.80) block |
| 6726 | 0.07% | 1520 | 0.04% | 79.19 | 2.42% | unknown host (12.16.143.186) block |
| 6671 | 0.07% | 881 | 0.02% | 1.57 | 0.05% | 97-64-164-30.client.mchsi.com (97.64.164.30) block |
| 6611 | 0.07% | 947 | 0.02% | 25.42 | 0.78% | syn-097-087-240-170.biz.spectrum.com (97.87.240.170) block |
| 6330 | 0.07% | 361 | 0.01% | 0.07 | 160-2-206-42.cpe.sparklight.net (160.2.206.42) block | |
| 6302 | 0.07% | 553 | 0.01% | 0.12 | 96-31-61-33.pool.dsl.scrtc.com (96.31.61.33) block | |
| 6185 | 0.07% | 6185 | 0.16% | 0.04 | ip-87-107-105-218.Hosted-by.PARSVDS.com (87.107.105.218) block | |
| 6113 | 0.07% | 6113 | 0.16% | 28.75 | 0.88% | ec2-107-21-114-56.compute-1.amazonaws.com (107.21.114.56) block |
| 6068 | 0.07% | 6068 | 0.16% | 28.28 | 0.86% | ec2-18-235-10-126.compute-1.amazonaws.com (18.235.10.126) block |
| 6061 | 0.07% | 6061 | 0.16% | 0.48 | 0.01% | 2a04:4e41:3e08:1db9::4c16:7db9 |
| 5982 | 0.07% | 1193 | 0.03% | 49.10 | 1.50% | tptn-01-0130.dsl.iowatelecom.net (71.7.116.130) block |
| 5930 | 0.07% | 5924 | 0.16% | 1.74 | 0.05% | 2a03:2880:f800:17:: |
| 5918 | 0.07% | 713 | 0.02% | 0.21 | 0.01% | nonat-aec-1510-3-204-13-60-222.carolinaconnect.net (204.13.60.222) block |
| 5895 | 0.07% | 5804 | 0.15% | 1.58 | 0.05% | unknown host (157.185.178.123) block |
| 5894 | 0.07% | 5806 | 0.15% | 1.26 | 0.04% | unknown host (157.185.178.121) block |
| 5884 | 0.06% | 5796 | 0.15% | 1.29 | 0.04% | unknown host (157.185.178.122) block |
| 5872 | 0.06% | 5872 | 0.15% | 26.53 | 0.81% | ec2-54-156-111-15.compute-1.amazonaws.com (54.156.111.15) block |
| 5758 | 0.06% | 5758 | 0.15% | 0.00 | ::1 | |
| 5747 | 0.06% | 702 | 0.02% | 0.23 | 0.01% | 64-57-166-62.static.bbtel.com (64.57.166.62) block |
| 5724 | 0.06% | 5724 | 0.15% | 2.25 | 0.07% | vmi2131609.contaboserver.net (134.255.178.144) block |
| 5722 | 0.06% | 785 | 0.02% | 1.88 | 0.06% | 77.64.244.66.mccs.smithvilledigital.net (66.244.64.77) block |
| 5708 | 0.06% | 425 | 0.01% | 0.08 | static-173-0-47-183.conterra.com (173.0.47.183) block | |
| 5692 | 0.06% | 5691 | 0.15% | 3.81 | 0.12% | 2600:8807:8821:f600:1da9:ae4b:274e:83ae |
| 5604 | 0.06% | 4501 | 0.12% | 1.20 | 0.04% | crawl-66-249-79-192.googlebot.com (66.249.79.192) block |
| 5537 | 0.06% | 5537 | 0.15% | 2.10 | 0.06% | vmi2209924.contaboserver.net (94.72.124.25) block |
| 5526 | 0.06% | 5524 | 0.14% | 1.59 | 0.05% | 2a03:2880:f800:1:: |
| 5423 | 0.06% | 5423 | 0.14% | 1.47 | 0.04% | 2a03:2880:f800:d:: |
| 5392 | 0.06% | 5391 | 0.14% | 1.61 | 0.05% | 2a03:2880:f800:9:: |
| 5251 | 0.06% | 337 | 0.01% | 0.05 | 66-43-44-158.misn.com (66.43.44.158) block | |
| 5194 | 0.06% | 5189 | 0.14% | 1.48 | 0.05% | 2a03:2880:f800:c:: |
| 5153 | 0.06% | 522 | 0.01% | 0.13 | 199-16-97-236.dyn.grandenetworks.net (199.16.97.236) block | |
| 5129 | 0.06% | 452 | 0.01% | 0.96 | 0.03% | unknown host (12.33.87.59) block |
| 5118 | 0.06% | 579 | 0.02% | 0.22 | 0.01% | IP-67-209-247-3.mtp.mi.winntel.net (67.209.247.3) block |
| 5093 | 0.06% | 686 | 0.02% | 2.23 | 0.07% | c-50-186-82-213.unallocated.comcastbusiness.net (50.186.82.213) block |
| 5053 | 0.06% | 5052 | 0.13% | 1.60 | 0.05% | 2a03:2880:f800:2:: |
| 5020 | 0.06% | 4909 | 0.13% | 3.02 | 0.09% | crawl-66-249-79-72.googlebot.com (66.249.79.72) block |
| 4997 | 0.06% | 4997 | 0.13% | 1.79 | 0.05% | unn-149-22-88-71.datapacket.com (149.22.88.71) block |
| 4982 | 0.05% | 4982 | 0.13% | 1.69 | 0.05% | 2800:484:a57f:2200:e407:b049:bda3:a576 |
| 4980 | 0.05% | 4964 | 0.13% | 0.29 | 0.01% | unknown host (152.231.185.29) block |
| 4926 | 0.05% | 4922 | 0.13% | 1.41 | 0.04% | 2a03:2880:f800:e:: |
| 4880 | 0.05% | 20 | 0.47 | 0.01% | 146-115-72-75.s4937.c3-0.arl-cbr1.sbo-arl.ma.cable.rcncustomer.com (146.115.72.75) block | |
| 4826 | 0.05% | 428 | 0.01% | 0.08 | unknown host (98.98.66.6) block | |
| 4772 | 0.05% | 4771 | 0.12% | 3.11 | 0.10% | ip54.ip-51-38-75.eu (51.38.75.54) block |
| 4754 | 0.05% | 221 | 0.01% | 0.02 | syn-024-209-016-134.res.spectrum.com (24.209.16.134) block | |
| 4751 | 0.05% | 1051 | 0.03% | 31.16 | 0.95% | syn-024-216-246-019.biz.spectrum.com (24.216.246.19) block |
| 4719 | 0.05% | 1447 | 0.04% | 120.41 | 3.68% | unknown host (50.195.131.205) block |
| 4688 | 0.05% | 4685 | 0.12% | 1.35 | 0.04% | 2a03:2880:f800:3:: |
| 4671 | 0.05% | 4671 | 0.12% | 0.00 | ns31543918.ip-162-19-72.eu (162.19.72.162) block | |
| 4580 | 0.05% | 190 | 0.02 | ip-206-204-120-91.static.viscom.net (206.204.120.91) block | ||
| 4539 | 0.05% | 4539 | 0.12% | 1.55 | 0.05% | 2a03:ee40:8080:15::132 |
| 4532 | 0.05% | 4531 | 0.12% | 1.51 | 0.05% | 2a03:2880:f800:1b:: |
| 4508 | 0.05% | 510 | 0.01% | 53.36 | 1.63% | 72-255-106-198.client.mchsi.com (72.255.106.198) block |
| 4467 | 0.05% | 434 | 0.01% | 0.04 | syn-074-142-135-030.biz.spectrum.com (74.142.135.30) block | |
| 4460 | 0.05% | 281 | 0.01% | 0.06 | 184-155-102-244.cpe.sparklight.net (184.155.102.244) block | |
| 4410 | 0.05% | 4406 | 0.12% | 1.25 | 0.04% | 2a03:2880:f800:8:: |
| 4333 | 0.05% | 355 | 0.01% | 0.09 | unknown host (175.192.21.203) block | |
| 4320 | 0.05% | 4320 | 0.11% | 1.07 | 0.03% | 2a01:4f8:221:15a3::2 |
| 4271 | 0.05% | 4266 | 0.11% | 1.19 | 0.04% | 2a03:2880:f800:4:: |
| 4238 | 0.05% | 4238 | 0.11% | 0.34 | 0.01% | 2a09:bac2:9cee:10f::1b:281 |
| 4174 | 0.05% | 4173 | 0.11% | 1.25 | 0.04% | 2a03:2880:f800:: |
| 4168 | 0.05% | 594 | 0.02% | 0.67 | 0.02% | 2003:e0:7736:d421:1930:9b84:e299:e62 |
| 4164 | 0.05% | 4164 | 0.11% | 0.02 | proxy-ca002-ext2.ahrefs.net (51.222.253.3) block | |
| 4160 | 0.05% | 4160 | 0.11% | 0.02 | proxy-ca009-ext2.ahrefs.net (51.222.253.10) block | |
| 4152 | 0.05% | 4150 | 0.11% | 1.22 | 0.04% | 2a03:2880:f800:18:: |
| 4148 | 0.05% | 476 | 0.01% | 0.05 | unknown host (41.182.214.44) block | |
| 4129 | 0.05% | 4129 | 0.11% | 0.02 | proxy-ca005-ext2.ahrefs.net (51.222.253.6) block | |
| 4124 | 0.05% | 4124 | 0.11% | 0.02 | proxy-ca016-ext2.ahrefs.net (51.222.253.17) block | |
| 4113 | 0.05% | 4113 | 0.11% | 0.02 | proxy-ca011-ext2.ahrefs.net (51.222.253.12) block | |
| 4093 | 0.05% | 4093 | 0.11% | 0.01 | proxy-ca012-ext2.ahrefs.net (51.222.253.13) block | |
| 4092 | 0.05% | 4087 | 0.11% | 1.18 | 0.04% | 2a03:2880:f800:f:: |
| 4091 | 0.05% | 4089 | 0.11% | 1.24 | 0.04% | 2a03:2880:f800:1a:: |
| 4082 | 0.05% | 4082 | 0.11% | 0.02 | proxy-ca008-ext2.ahrefs.net (51.222.253.9) block | |
| 4076 | 0.04% | 4076 | 0.11% | 0.02 | proxy-ca014-ext2.ahrefs.net (51.222.253.15) block | |
| 4068 | 0.04% | 4068 | 0.11% | 0.02 | proxy-ca019-ext2.ahrefs.net (51.222.253.20) block | |
| 4065 | 0.04% | 4065 | 0.11% | 0.02 | proxy-ca004-ext2.ahrefs.net (51.222.253.5) block | |
| 4062 | 0.04% | 235 | 0.01% | 0.04 | 2600:1702:67cc:2050:38b4:4e2f:d029:5827 | |
| 4048 | 0.04% | 4048 | 0.11% | 0.02 | proxy-ca006-ext2.ahrefs.net (51.222.253.7) block | |
| 4046 | 0.04% | 415 | 0.01% | 0.25 | 0.01% | syn-098-102-063-078.biz.spectrum.com (98.102.63.78) block |
| 4042 | 0.04% | 4042 | 0.11% | 0.02 | proxy-ca017-ext2.ahrefs.net (51.222.253.18) block | |
| 4041 | 0.04% | 4041 | 0.11% | 0.02 | proxy-ca018-ext2.ahrefs.net (51.222.253.19) block | |
| 4039 | 0.04% | 4039 | 0.11% | 0.02 | proxy-ca010-ext2.ahrefs.net (51.222.253.11) block | |
| 4038 | 0.04% | 4038 | 0.11% | 0.01 | proxy-ca001-ext2.ahrefs.net (51.222.253.2) block | |
| 4031 | 0.04% | 306 | 0.01% | 0.06 | 2a02:2f08:ed0e:1100:742e:3f04:1159:d11d | |
| 4031 | 0.04% | 4031 | 0.11% | 0.01 | proxy-ca003-ext2.ahrefs.net (51.222.253.4) block | |
| 4001 | 0.04% | 4001 | 0.10% | 0.02 | proxy-ca000-ext2.ahrefs.net (51.222.253.1) block | |
| 3997 | 0.04% | 3990 | 0.10% | 1.42 | 0.04% | unknown host (157.185.179.60) block |
| 3981 | 0.04% | 3871 | 0.10% | 0.02 | v2202412245696303920.ultrasrv.de (152.53.51.248) block | |
| 3957 | 0.04% | 3957 | 0.10% | 0.02 | proxy-ca015-ext2.ahrefs.net (51.222.253.16) block | |
| 3925 | 0.04% | 3925 | 0.10% | 0.02 | proxy-ca007-ext2.ahrefs.net (51.222.253.8) block | |
| 3915 | 0.04% | 3915 | 0.10% | 0.01 | proxy-ca013-ext2.ahrefs.net (51.222.253.14) block | |
| 3911 | 0.04% | 1001 | 0.03% | 0.39 | 0.01% | 64.183.42.232.lapl.org (64.183.42.232) block |
| 3898 | 0.04% | 2542 | 0.07% | 0.65 | 0.02% | unknown host (140.150.27.33) block |
| 3878 | 0.04% | 2470 | 0.06% | 0.55 | 0.02% | unknown host (140.150.27.32) block |
| 3856 | 0.04% | 3856 | 0.10% | 0.08 | unknown host (2.59.157.59) block | |
| 3850 | 0.04% | 3846 | 0.10% | 1.13 | 0.03% | 2a03:2880:f800:1c:: |
| 3846 | 0.04% | 3846 | 0.10% | 1.21 | 0.04% | 2a03:2880:f800:1d:: |
| 3841 | 0.04% | 2472 | 0.06% | 0.50 | 0.02% | unknown host (140.150.27.34) block |
| 3836 | 0.04% | 3835 | 0.10% | 1.13 | 0.03% | 2a03:2880:f800:6:: |
| 3809 | 0.04% | 3808 | 0.10% | 1.15 | 0.04% | 2a03:2880:f800:a:: |
| 3750 | 0.04% | 542 | 0.01% | 0.17 | 0.01% | 2601:240:4001:a390:9c5c:cc88:782a:d234 |
| 3746 | 0.04% | 402 | 0.01% | 0.03 | 2600:8807:a990:ee00:c4b7:fede:3739:a5b1 | |
| 3734 | 0.04% | 2619 | 0.07% | 1.39 | 0.04% | crawl-66-249-79-6.googlebot.com (66.249.79.6) block |
| 3654 | 0.04% | 3598 | 0.09% | 2.55 | 0.08% | crawl-66-249-79-73.googlebot.com (66.249.79.73) block |
| 3634 | 0.04% | 3631 | 0.10% | 1.12 | 0.03% | 2a03:2880:f800:7:: |
| 3612 | 0.04% | 3521 | 0.09% | 1.65 | 0.05% | crawl-66-249-66-67.googlebot.com (66.249.66.67) block |
| 3605 | 0.04% | 1391 | 0.04% | 51.93 | 1.59% | 192-119-205-166.client.mchsi.com (192.119.205.166) block |
| 3582 | 0.04% | 448 | 0.01% | 0.07 | ringlerhvac.dsl.bbtel.com (66.38.57.168) block | |
| 3514 | 0.04% | 552 | 0.01% | 2.50 | 0.08% | syn-097-090-048-242.biz.spectrum.com (97.90.48.242) block |
| 3509 | 0.04% | 199 | 0.01% | 0.01 | unknown host (81.78.34.21) block | |
| 3503 | 0.04% | 359 | 0.01% | 0.05 | syn-024-123-039-246.biz.spectrum.com (24.123.39.246) block | |
| 3491 | 0.04% | 3491 | 0.09% | 2.26 | 0.07% | unknown host (52.189.31.245) block |
| 3455 | 0.04% | 3373 | 0.09% | 1.27 | 0.04% | crawl-66-249-66-68.googlebot.com (66.249.66.68) block |
| 3448 | 0.04% | 3446 | 0.09% | 1.17 | 0.04% | 2a03:2880:f800:13:: |
| 3436 | 0.04% | 453 | 0.01% | 0.63 | 0.02% | unknown host (104.49.59.161) block |
| 3369 | 0.04% | 457 | 0.01% | 0.39 | 0.01% | unknown host (50.212.131.45) block |
| 3323 | 0.04% | 3323 | 0.09% | 0.97 | 0.03% | 2a03:2880:f800:10:: |
| 3320 | 0.04% | 207 | 0.01% | 0.12 | 2804:79c8:206:fd00:81e8:7045:6556:bd0c | |
| 3305 | 0.04% | 3303 | 0.09% | 0.98 | 0.03% | 2a03:2880:f800:12:: |
| 3304 | 0.04% | 2624 | 0.07% | 0.97 | 0.03% | unknown host (103.187.103.163) block |
| 3272 | 0.04% | 431 | 0.01% | 0.53 | 0.02% | syn-074-142-247-058.biz.spectrum.com (74.142.247.58) block |
| 3249 | 0.04% | 3161 | 0.08% | 1.15 | 0.04% | crawl-66-249-66-69.googlebot.com (66.249.66.69) block |
| 3221 | 0.04% | 3221 | 0.08% | 1.78 | 0.05% | 2600:387:1:809::ad |
| 3213 | 0.04% | 3212 | 0.08% | 0.94 | 0.03% | 2a03:2880:f800:19:: |
| 3162 | 0.03% | 3162 | 0.08% | 0.98 | 0.03% | 2a03:2880:f800:b:: |
| 3149 | 0.03% | 3148 | 0.08% | 0.95 | 0.03% | 2a03:2880:f800:14:: |
| 3132 | 0.03% | 181 | 0.02 | 2603:8090:1800:d16:f873:da12:e55b:b88 | ||
| 3124 | 0.03% | 3123 | 0.08% | 0.87 | 0.03% | 2a03:2880:f800:5:: |
| 3094 | 0.03% | 3094 | 0.08% | 0.03 | mailer.agentaupair.com (52.129.116.245) block | |
| 3069 | 0.03% | 302 | 0.01% | 0.35 | 0.01% | syn-047-050-102-006.biz.spectrum.com (47.50.102.6) block |
| 3026 | 0.03% | 2994 | 0.08% | 0.02 | 2a03:2880:27ff:7:: | |
| 3020 | 0.03% | 3019 | 0.08% | 0.90 | 0.03% | 2a03:2880:f800:16:: |
| 3018 | 0.03% | 426 | 0.01% | 0.10 | wsip-184-187-100-139.hr.hr.cox.net (184.187.100.139) block | |
| 3010 | 0.03% | 2998 | 0.08% | 0.85 | 0.03% | 2606:1980:a::28 |
| 2998 | 0.03% | 417 | 0.01% | 0.70 | 0.02% | syn-070-061-026-122.biz.spectrum.com (70.61.26.122) block |
| 2993 | 0.03% | 2922 | 0.08% | 1.49 | 0.05% | crawl-66-249-66-163.googlebot.com (66.249.66.163) block |
| 2987 | 0.03% | 243 | 0.01% | 0.03 | unknown host (96.65.54.101) block | |
| 2974 | 0.03% | 2974 | 0.08% | 0.14 | linterweb-13.crihan.fr (195.221.21.169) block | |
| 2970 | 0.03% | 2900 | 0.08% | 1.05 | 0.03% | crawl-66-249-66-70.googlebot.com (66.249.66.70) block |
| 2957 | 0.03% | 464 | 0.01% | 1.69 | 0.05% | dynamic-76.72.195.203.tvscable.com (76.72.195.203) block |
| 2933 | 0.03% | 1863 | 0.05% | 0.43 | 0.01% | 2607:b300:fd0d::53 |
| 2910 | 0.03% | 1919 | 0.05% | 0.49 | 0.01% | 2607:b300:fd0d::51 |
| 2896 | 0.03% | 1864 | 0.05% | 0.48 | 0.01% | 2607:b300:fd0d::52 |
