Web Server Statistics for www.gutenberg.orgProgram started at Sat-12-Jul-2025 08:40.
Analysed requests from Fri-11-Jul-2025 00:00 to Fri-11-Jul-2025 23:59 (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 9,075,024
Average successful requests per day: 9,081,329
Successful requests for pages: 3,388,917
Average successful requests for pages per day: 3,391,271
Failed requests: 162,953
Redirected requests: 1,077,932
Distinct files requested: 1,156,545
Distinct hosts served: 458,019
Corrupt logfile lines: 1,325
Unwanted logfile entries: 9,543,922
Data transferred: 2.93 terabytes
Average data transferred per day: 2.94 terabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 5,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 329427 | 133945 | ![]() ![]() ![]() ![]() |
| 1 | 350967 | 166773 | ![]() ![]() |
| 2 | 350457 | 174567 | ![]() ![]() ![]() |
| 3 | 333901 | 156125 | ![]() |
| 4 | 316104 | 146885 | ![]() ![]() ![]() ![]() |
| 5 | 320174 | 152049 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 319171 | 137997 | ![]() ![]() ![]() |
| 7 | 328671 | 142514 | ![]() ![]() ![]() ![]() |
| 8 | 353303 | 140246 | ![]() ![]() ![]() ![]() |
| 9 | 373869 | 145369 | ![]() ![]() ![]() ![]() |
| 10 | 421813 | 173157 | ![]() ![]() ![]() |
| 11 | 426033 | 154892 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 428125 | 153700 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 439507 | 140279 | ![]() ![]() ![]() ![]() |
| 14 | 365411 | 127683 | ![]() ![]() ![]() |
| 15 | 437516 | 134982 | ![]() ![]() ![]() ![]() |
| 16 | 481183 | 141606 | ![]() ![]() ![]() ![]() |
| 17 | 447921 | 133371 | ![]() ![]() ![]() ![]() |
| 18 | 428162 | 129042 | ![]() ![]() ![]() |
| 19 | 431257 | 138987 | ![]() ![]() ![]() |
| 20 | 393331 | 126419 | ![]() ![]() ![]() |
| 21 | 331397 | 112519 | ![]() ![]() ![]() ![]() |
| 22 | 333294 | 109835 | ![]() ![]() ![]() |
| 23 | 334030 | 115975 | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts with at least 200 requests, sorted by the number of requests.
| reqs | %reqs | pages | %pages | Tbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 362778 | 4.00% | 12732 | 0.38% | 0.02 | 0.52% | 64.156.24.249 |
| 100779 | 1.11% | 6774 | 0.20% | 0.00 | 0.05% | 209.62.216.198 |
| 84064 | 0.93% | 6133 | 0.18% | 0.01 | 0.18% | 12.76.121.150 |
| 81310 | 0.90% | 6242 | 0.18% | 0.00 | 0.04% | 12.9.190.179 |
| 76668 | 0.84% | 9448 | 0.28% | 0.02 | 0.74% | 204.8.54.226 |
| 64580 | 0.71% | 56381 | 1.66% | 0.01 | 0.50% | 152.32.175.143 |
| 62725 | 0.69% | 4573 | 0.13% | 0.00 | 0.03% | 50.102.156.46 |
| 57613 | 0.63% | 4421 | 0.13% | 0.00 | 0.10% | 12.0.132.229 |
| 55916 | 0.62% | 4182 | 0.12% | 0.00 | 0.05% | 12.249.251.126 |
| 53114 | 0.59% | 53114 | 1.57% | 0.04 | 1.25% | 144.126.230.60 |
| 51199 | 0.56% | 3408 | 0.10% | 0.00 | 0.02% | 173.0.47.188 |
| 44816 | 0.49% | 4504 | 0.13% | 0.00 | 0.13% | 173.163.224.197 |
| 38691 | 0.43% | 38590 | 1.14% | 0.06 | 2.04% | 62.39.247.10 |
| 34910 | 0.38% | 34910 | 1.03% | 0.01 | 0.41% | 64.46.26.62 |
| 31412 | 0.35% | 30985 | 0.91% | 0.02 | 0.67% | 46.250.236.43 |
| 29823 | 0.33% | 3032 | 0.09% | 0.00 | 0.09% | 75.138.133.146 |
| 29245 | 0.32% | 2810 | 0.08% | 0.00 | 0.10% | 12.76.59.198 |
| 27317 | 0.30% | 7035 | 0.21% | 0.39 | 13.19% | 50.251.30.77 |
| 26513 | 0.29% | 1812 | 0.05% | 0.00 | 0.01% | 207.243.73.109 |
| 25538 | 0.28% | 2376 | 0.07% | 0.00 | 0.02% | 98.153.206.99 |
| 25367 | 0.28% | 2906 | 0.09% | 0.02 | 0.83% | 50.251.28.153 |
| 25365 | 0.28% | 2565 | 0.08% | 0.00 | 0.15% | 99.69.170.141 |
| 22203 | 0.24% | 22203 | 0.66% | 0.00 | 0.14% | 2406:2d40:20d1:3010:a229:42ff:fed8:b80 |
| 22153 | 0.24% | 1880 | 0.06% | 0.00 | 0.02% | 67.210.56.65 |
| 21202 | 0.23% | 1649 | 0.05% | 0.00 | 0.02% | 65.116.62.211 |
| 20481 | 0.23% | 19574 | 0.58% | 0.01 | 0.17% | 66.249.64.98 |
| 20220 | 0.22% | 1472 | 0.04% | 0.00 | 0.01% | 24.182.130.214 |
| 19954 | 0.22% | 1211 | 0.04% | 0.00 | 0.03% | 12.33.87.59 |
| 18716 | 0.21% | 892 | 0.03% | 0.00 | 39.60.248.96 | |
| 18655 | 0.21% | 2000 | 0.06% | 0.04 | 1.23% | 131.106.221.199 |
| 18321 | 0.20% | 1327 | 0.04% | 0.00 | 0.03% | 206.126.202.127 |
| 18279 | 0.20% | 1613 | 0.05% | 0.00 | 0.01% | 66.38.57.168 |
| 17712 | 0.20% | 1373 | 0.04% | 0.00 | 0.01% | 70.61.26.122 |
| 17692 | 0.19% | 1105 | 0.03% | 0.00 | 0.01% | 12.42.79.28 |
| 16934 | 0.19% | 1387 | 0.04% | 0.00 | 0.03% | 24.123.39.246 |
| 16567 | 0.18% | 16521 | 0.49% | 0.00 | 0.11% | 138.113.29.156 |
| 16492 | 0.18% | 16445 | 0.49% | 0.00 | 0.10% | 138.113.29.157 |
| 16404 | 0.18% | 730 | 0.02% | 0.00 | 103.115.199.32 | |
| 16210 | 0.18% | 1423 | 0.04% | 0.00 | 0.11% | 12.86.25.82 |
| 16209 | 0.18% | 16170 | 0.48% | 0.00 | 0.08% | 138.113.29.155 |
| 14871 | 0.16% | 14871 | 0.44% | 0.01 | 0.41% | 23.98.142.178 |
| 14422 | 0.16% | 1106 | 0.03% | 0.00 | 0.01% | 199.16.97.236 |
| 14416 | 0.16% | 856 | 0.03% | 0.00 | 0.02% | 107.142.54.121 |
| 14250 | 0.16% | 14250 | 0.42% | 0.00 | 144.76.32.248 | |
| 14238 | 0.16% | 953 | 0.03% | 0.00 | 0.01% | 160.2.206.42 |
| 14027 | 0.15% | 13409 | 0.40% | 0.00 | 0.11% | 66.249.64.99 |
| 13380 | 0.15% | 1510 | 0.04% | 0.01 | 0.42% | 96.38.6.114 |
| 13206 | 0.15% | 970 | 0.03% | 0.00 | 0.04% | 71.28.31.29 |
| 12996 | 0.14% | 967 | 0.03% | 0.00 | 0.01% | 207.242.176.187 |
| 12587 | 0.14% | 1344 | 0.04% | 0.00 | 0.09% | 24.220.239.110 |
| 12429 | 0.14% | 1431 | 0.04% | 0.00 | 0.09% | 66.244.64.77 |
| 11988 | 0.13% | 1583 | 0.05% | 0.00 | 0.09% | 63.134.151.113 |
| 11891 | 0.13% | 1009 | 0.03% | 0.00 | 0.01% | 173.0.47.183 |
| 11879 | 0.13% | 1241 | 0.04% | 0.00 | 0.01% | 2a02:a448:6de4:0:8982:6d7c:cba0:bf7b |
| 11752 | 0.13% | 1248 | 0.04% | 0.00 | 155.226.184.34 | |
| 11732 | 0.13% | 895 | 0.03% | 0.00 | 0.01% | 12.146.79.43 |
| 11517 | 0.13% | 773 | 0.02% | 0.00 | 0.01% | 47.49.249.212 |
| 11394 | 0.13% | 1124 | 0.03% | 0.00 | 0.02% | 97.90.48.242 |
| 11386 | 0.13% | 762 | 0.02% | 0.00 | 0.03% | 47.50.100.62 |
| 11156 | 0.12% | 1221 | 0.04% | 0.01 | 0.22% | 50.195.254.105 |
| 11101 | 0.12% | 939 | 0.03% | 0.00 | 0.04% | 74.84.75.38 |
| 11048 | 0.12% | 11011 | 0.32% | 0.00 | 0.04% | 157.185.177.76 |
| 11011 | 0.12% | 11011 | 0.32% | 0.00 | 0.14% | 2601:45:4000:8e00:c9b:78ad:8d3c:3072 |
| 10986 | 0.12% | 570 | 0.02% | 0.00 | 66.43.44.158 | |
| 10902 | 0.12% | 10879 | 0.32% | 0.00 | 0.03% | 157.185.177.79 |
| 10896 | 0.12% | 935 | 0.03% | 0.00 | 0.01% | 64.18.113.206 |
| 10876 | 0.12% | 10876 | 0.32% | 0.00 | 1.12.62.25 | |
| 10806 | 0.12% | 603 | 0.02% | 0.00 | 136.239.21.70 | |
| 10705 | 0.12% | 972 | 0.03% | 0.00 | 0.02% | 64.57.166.62 |
| 10638 | 0.12% | 1579 | 0.05% | 0.08 | 2.63% | 192.119.205.166 |
| 10463 | 0.12% | 736 | 0.02% | 0.00 | 0.01% | 12.206.233.243 |
| 10227 | 0.11% | 816 | 0.02% | 0.00 | 0.03% | 104.218.149.11 |
| 10207 | 0.11% | 9725 | 0.29% | 0.00 | 0.08% | 66.249.64.100 |
| 9937 | 0.11% | 1297 | 0.04% | 0.00 | 0.07% | 192.69.61.6 |
| 9763 | 0.11% | 9763 | 0.29% | 0.01 | 0.35% | 23.98.142.186 |
| 9730 | 0.11% | 278 | 0.01% | 0.00 | 140.236.88.130 | |
| 9494 | 0.10% | 9494 | 0.28% | 0.00 | 0.07% | 129.222.195.165 |
| 9117 | 0.10% | 604 | 0.02% | 0.00 | 0.02% | 96.65.54.101 |
| 8612 | 0.09% | 8436 | 0.25% | 0.01 | 0.18% | 20.171.207.139 |
| 8520 | 0.09% | 737 | 0.02% | 0.00 | 0.03% | 12.139.100.43 |
| 8429 | 0.09% | 8429 | 0.25% | 0.00 | 0.12% | 76.173.112.126 |
| 8387 | 0.09% | 1454 | 0.04% | 0.00 | 24.49.187.236 | |
| 7662 | 0.08% | 7642 | 0.23% | 0.00 | 0.03% | 2606:1980:b::24 |
| 7521 | 0.08% | 7521 | 0.22% | 0.01 | 0.23% | 23.98.142.182 |
| 7466 | 0.08% | 7443 | 0.22% | 0.00 | 0.03% | 2606:1980:b::26 |
| 7354 | 0.08% | 7201 | 0.21% | 0.01 | 0.18% | 20.171.207.15 |
| 7161 | 0.08% | 6840 | 0.20% | 0.00 | 0.06% | 66.249.64.101 |
| 7128 | 0.08% | 468 | 0.01% | 0.00 | 0.01% | 148.59.252.8 |
| 7069 | 0.08% | 7069 | 0.21% | 0.00 | 0.15% | 165.227.235.108 |
| 7014 | 0.08% | 6984 | 0.21% | 0.01 | 0.19% | 74.125.208.44 |
| 6998 | 0.08% | 730 | 0.02% | 0.00 | 0.02% | 65.36.72.211 |
| 6888 | 0.08% | 6888 | 0.20% | 0.01 | 0.25% | 23.98.142.187 |
| 6855 | 0.08% | 6821 | 0.20% | 0.00 | 0.16% | 74.125.208.45 |
| 6848 | 0.08% | 1440 | 0.04% | 0.00 | 0.01% | 140.228.252.157 |
| 6716 | 0.07% | 786 | 0.02% | 0.00 | 24.223.104.17 | |
| 6646 | 0.07% | 1851 | 0.05% | 0.12 | 3.98% | 12.16.143.186 |
| 6629 | 0.07% | 314 | 0.01% | 0.00 | 72.255.106.218 | |
| 6538 | 0.07% | 442 | 0.01% | 0.00 | 65.118.19.119 | |
| 6491 | 0.07% | 615 | 0.02% | 0.00 | 0.01% | 24.142.164.90 |
| 6444 | 0.07% | 6444 | 0.19% | 0.01 | 0.19% | 23.98.142.185 |
| 6436 | 0.07% | 911 | 0.03% | 0.00 | 0.13% | 159.118.235.134 |
| 6435 | 0.07% | 320 | 0.01% | 0.00 | 207.70.243.197 | |
| 6278 | 0.07% | 6278 | 0.19% | 0.00 | 0.15% | 23.98.142.177 |
| 6216 | 0.07% | 6206 | 0.18% | 0.00 | 0.16% | 74.125.208.32 |
| 6107 | 0.07% | 5568 | 0.16% | 0.01 | 0.17% | 20.171.207.223 |
| 6017 | 0.07% | 410 | 0.01% | 0.00 | 0.01% | 65.132.70.26 |
| 5983 | 0.07% | 909 | 0.03% | 0.01 | 0.24% | 98.100.88.10 |
| 5837 | 0.06% | 5270 | 0.16% | 0.00 | 0.01% | 124.156.146.213 |
| 5770 | 0.06% | 1565 | 0.05% | 0.09 | 3.19% | 72.255.106.198 |
| 5760 | 0.06% | 5760 | 0.17% | 0.00 | ::1 | |
| 5721 | 0.06% | 622 | 0.02% | 0.00 | 74.142.135.30 | |
| 5699 | 0.06% | 5699 | 0.17% | 0.01 | 0.18% | 23.98.142.183 |
| 5648 | 0.06% | 5648 | 0.17% | 0.00 | 0.16% | 23.98.142.181 |
| 5617 | 0.06% | 5209 | 0.15% | 0.00 | 0.08% | 20.171.207.74 |
| 5589 | 0.06% | 5589 | 0.16% | 0.00 | 0.15% | 23.98.142.179 |
| 5492 | 0.06% | 448 | 0.01% | 0.00 | 74.142.247.58 | |
| 5474 | 0.06% | 617 | 0.02% | 0.00 | 0.01% | 50.212.131.45 |
| 5471 | 0.06% | 782 | 0.02% | 0.04 | 1.34% | 24.216.246.19 |
| 5378 | 0.06% | 5378 | 0.16% | 0.00 | 0.14% | 23.98.142.191 |
| 5052 | 0.06% | 405 | 0.01% | 0.00 | 0.01% | 24.117.14.51 |
| 5046 | 0.06% | 341 | 0.01% | 0.00 | 0.01% | 50.195.145.153 |
| 5032 | 0.06% | 1929 | 0.06% | 0.00 | 0.04% | 2a00:23c8:d88:c501:d5a:3d06:6090:a068 |
| 5018 | 0.06% | 4783 | 0.14% | 0.00 | 0.04% | 66.249.64.102 |
| 5015 | 0.06% | 735 | 0.02% | 0.00 | 70.24.135.192 | |
| 5014 | 0.06% | 4918 | 0.15% | 0.00 | 0.03% | 216.244.91.82 |
| 4939 | 0.05% | 1324 | 0.04% | 0.00 | 0.06% | 199.66.68.234 |
| 4921 | 0.05% | 4751 | 0.14% | 0.00 | 0.04% | 66.249.70.106 |
| 4912 | 0.05% | 4912 | 0.14% | 0.00 | 0.07% | 2603:800c:700:ab::17b0 |
| 4897 | 0.05% | 1396 | 0.04% | 0.05 | 1.75% | 50.195.131.205 |
| 4877 | 0.05% | 4877 | 0.14% | 0.00 | 0.13% | 23.98.142.180 |
| 4865 | 0.05% | 367 | 0.01% | 0.00 | 0.01% | 206.74.234.129 |
| 4850 | 0.05% | 474 | 0.01% | 0.00 | 0.04% | 204.13.60.222 |
| 4835 | 0.05% | 4740 | 0.14% | 0.00 | 0.14% | 20.171.207.88 |
| 4816 | 0.05% | 471 | 0.01% | 0.00 | 0.01% | 168.220.178.109 |
| 4754 | 0.05% | 561 | 0.02% | 0.00 | 0.04% | 198.47.62.18 |
| 4526 | 0.05% | 4526 | 0.13% | 0.00 | 84.239.45.18 | |
| 4398 | 0.05% | 450 | 0.01% | 0.00 | 0.01% | 104.49.59.161 |
| 4323 | 0.05% | 360 | 0.01% | 0.00 | 12.50.196.156 | |
| 4306 | 0.05% | 524 | 0.02% | 0.00 | 0.02% | 69.145.84.90 |
| 4300 | 0.05% | 584 | 0.02% | 0.00 | 0.02% | 176.20.128.210 |
| 4255 | 0.05% | 272 | 0.01% | 0.00 | 165.225.242.202 | |
| 4251 | 0.05% | 582 | 0.02% | 0.00 | 0.07% | 97.64.164.30 |
| 4239 | 0.05% | 195 | 0.01% | 0.00 | 208.88.249.122 | |
| 4141 | 0.05% | 447 | 0.01% | 0.00 | 0.04% | 50.199.162.25 |
| 4109 | 0.05% | 1151 | 0.03% | 0.00 | 0.05% | 2001:44c8:4287:b578:b99f:6ad2:c2de:35d9 |
| 4106 | 0.05% | 1129 | 0.03% | 0.05 | 1.74% | 216.138.12.2 |
| 4075 | 0.04% | 284 | 0.01% | 0.00 | 12.9.105.140 | |
| 3970 | 0.04% | 3970 | 0.12% | 0.01 | 0.47% | 54.156.111.15 |
| 3839 | 0.04% | 507 | 0.01% | 0.00 | 0.01% | 98.102.63.78 |
| 3800 | 0.04% | 250 | 0.01% | 0.00 | 0.01% | 49.187.19.172 |
| 3743 | 0.04% | 552 | 0.02% | 0.00 | 162.40.253.213 | |
| 3736 | 0.04% | 3736 | 0.11% | 0.00 | 0.10% | 23.98.142.189 |
| 3728 | 0.04% | 3728 | 0.11% | 0.00 | 0.10% | 23.98.142.188 |
| 3701 | 0.04% | 3701 | 0.11% | 0.00 | 2600:1900:0:4303::201 | |
| 3674 | 0.04% | 3674 | 0.11% | 0.01 | 0.44% | 107.21.114.56 |
| 3667 | 0.04% | 443 | 0.01% | 0.02 | 0.61% | 96.31.61.33 |
| 3656 | 0.04% | 10 | 0.00 | 103.178.154.62 | ||
| 3655 | 0.04% | 459 | 0.01% | 0.00 | 0.01% | 38.109.178.166 |
| 3624 | 0.04% | 3479 | 0.10% | 0.00 | 0.03% | 66.249.64.103 |
| 3555 | 0.04% | 3555 | 0.10% | 0.00 | 0.03% | 41.141.185.1 |
| 3534 | 0.04% | 373 | 0.01% | 0.00 | 0.01% | 207.98.161.74 |
| 3502 | 0.04% | 3502 | 0.10% | 0.00 | 0.02% | 2a01:4f8:221:15a3::2 |
| 3484 | 0.04% | 3484 | 0.10% | 0.00 | 0.05% | 18.211.17.130 |
| 3482 | 0.04% | 3482 | 0.10% | 0.00 | 0.05% | 52.0.1.217 |
| 3481 | 0.04% | 379 | 0.01% | 0.00 | 0.02% | 88.113.75.49 |
| 3472 | 0.04% | 487 | 0.01% | 0.00 | 131.150.73.74 | |
| 3467 | 0.04% | 3467 | 0.10% | 0.00 | 0.04% | 3.82.79.38 |
| 3444 | 0.04% | 354 | 0.01% | 0.00 | 0.01% | 96.64.5.37 |
| 3423 | 0.04% | 3423 | 0.10% | 0.00 | 0.04% | 35.173.115.173 |
| 3410 | 0.04% | 211 | 0.01% | 0.00 | 2a02:a44d:65db:0:a0f3:58f6:638d:b9bc | |
| 3400 | 0.04% | 3400 | 0.10% | 0.01 | 0.41% | 18.235.10.126 |
| 3396 | 0.04% | 3396 | 0.10% | 0.00 | 0.03% | 129.222.195.117 |
| 3371 | 0.04% | 568 | 0.02% | 0.00 | 0.05% | 67.209.247.3 |
| 3371 | 0.04% | 3371 | 0.10% | 0.00 | 153.107.192.220 | |
| 3366 | 0.04% | 3366 | 0.10% | 0.00 | 0.04% | 18.211.201.187 |
| 3343 | 0.04% | 3343 | 0.10% | 0.00 | 0.09% | 23.98.142.184 |
| 3326 | 0.04% | 454 | 0.01% | 0.04 | 1.36% | 97.87.240.170 |
| 3322 | 0.04% | 141 | 0.00 | 78.150.173.178 | ||
| 3234 | 0.04% | 271 | 0.01% | 0.00 | 0.02% | 207.254.171.60 |
| 3230 | 0.04% | 266 | 0.01% | 0.00 | 23.91.222.214 | |
| 3067 | 0.03% | 3067 | 0.09% | 0.00 | 0.02% | 3.136.172.40 |
| 3003 | 0.03% | 2531 | 0.07% | 0.00 | 0.06% | 2001:f40:906:f3f:3c0f:bbb3:f87b:8bde |
| 2988 | 0.03% | 323 | 0.01% | 0.00 | 146.70.179.19 | |
| 2949 | 0.03% | 281 | 0.01% | 0.00 | 69.131.166.174 | |
| 2943 | 0.03% | 466 | 0.01% | 0.00 | 0.10% | 69.88.194.18 |
| 2909 | 0.03% | 456 | 0.01% | 0.00 | 0.02% | 158.140.41.40 |
| 2903 | 0.03% | 337 | 0.01% | 0.00 | 0.04% | 192.174.124.178 |
| 2870 | 0.03% | 879 | 0.03% | 0.00 | 2a02:9130:8cb4:60f8:201e:9639:5a4b:fb5f | |
| 2817 | 0.03% | 2817 | 0.08% | 0.00 | 183.253.16.173 | |
| 2817 | 0.03% | 290 | 0.01% | 0.00 | 40.85.159.210 | |
| 2805 | 0.03% | 376 | 0.01% | 0.00 | 0.02% | 12.187.254.186 |
| 2794 | 0.03% | 2794 | 0.08% | 0.00 | 159.100.13.200 | |
| 2785 | 0.03% | 2785 | 0.08% | 0.00 | 0.08% | 23.98.142.190 |
| 2743 | 0.03% | 242 | 0.01% | 0.00 | 12.46.9.6 | |
| 2734 | 0.03% | 246 | 0.01% | 0.00 | 0.03% | 173.219.148.40 |
| 2706 | 0.03% | 285 | 0.01% | 0.00 | 67.216.126.202 | |
| 2672 | 0.03% | 298 | 0.01% | 0.00 | 170.85.154.198 | |
| 2660 | 0.03% | 2553 | 0.08% | 0.00 | 0.02% | 66.249.64.104 |
| 2589 | 0.03% | 2574 | 0.08% | 0.00 | 0.07% | 66.249.85.99 |
| 2574 | 0.03% | 236 | 0.01% | 0.00 | 173.95.62.186 | |
| 2552 | 0.03% | 1966 | 0.06% | 0.00 | 0.03% | 156.59.198.136 |
| 2549 | 0.03% | 208 | 0.01% | 0.00 | 162.155.5.10 | |
| 2540 | 0.03% | 2524 | 0.07% | 0.00 | 0.06% | 66.249.85.98 |
| 2522 | 0.03% | 1966 | 0.06% | 0.00 | 0.04% | 156.59.198.135 |
| 2495 | 0.03% | 208 | 0.01% | 0.00 | 2001:8004:1160:4422:e066:6b8d:cf01:de0 | |
| 2476 | 0.03% | 2476 | 0.07% | 0.00 | 0.04% | 84.247.157.127 |
| 2470 | 0.03% | 2470 | 0.07% | 0.00 | 0.07% | 23.98.142.176 |
| 2470 | 0.03% | 286 | 0.01% | 0.00 | 208.118.199.38 | |
| 2462 | 0.03% | 186 | 0.01% | 0.00 | 74.83.173.66 | |
| 2425 | 0.03% | 2421 | 0.07% | 0.00 | 0.05% | 216.244.66.227 |
| 2410 | 0.03% | 2410 | 0.07% | 0.00 | 0.07% | 64.62.158.121 |
| 2374 | 0.03% | 2374 | 0.07% | 0.00 | 0.01% | 136.243.228.198 |
| 2364 | 0.03% | 236 | 0.01% | 0.00 | 24.106.77.178 | |
| 2358 | 0.03% | 233 | 0.01% | 0.00 | 0.01% | 2a02:2f01:751f:7e00:24f2:2abf:b79c:2687 |
| 2340 | 0.03% | 132 | 0.00 | 2603:8083:d600:54df:d506:5ec3:1356:6a0c | ||
| 2335 | 0.03% | 214 | 0.01% | 0.00 | 24.32.119.236 | |
| 2335 | 0.03% | 163 | 0.00 | 184.187.100.139 | ||
| 2328 | 0.03% | 287 | 0.01% | 0.00 | 0.02% | 50.186.82.213 |
| 2322 | 0.03% | 758 | 0.02% | 0.00 | 208.105.185.35 | |
| 2306 | 0.03% | 259 | 0.01% | 0.00 | 78.99.214.147 | |
| 2279 | 0.03% | 239 | 0.01% | 0.00 | 74.84.120.110 | |
| 2262 | 0.02% | 2260 | 0.07% | 0.00 | 0.02% | 2a03:2880:f800:1:: |
| 2258 | 0.02% | 223 | 0.01% | 0.00 | 117.216.30.244 | |
| 2231 | 0.02% | 2231 | 0.07% | 0.00 | 0.03% | 81.0.247.5 |
| 2222 | 0.02% | 130 | 0.00 | 195.230.4.77 | ||
| 2212 | 0.02% | 2174 | 0.06% | 0.00 | 44.205.135.36 | |
| 2205 | 0.02% | 2205 | 0.07% | 0.00 | 0.03% | 154.26.137.12 |
| 2197 | 0.02% | 296 | 0.01% | 0.00 | 0.02% | 209.25.173.114 |
| 2195 | 0.02% | 2194 | 0.06% | 0.00 | 0.02% | 2a03:2880:f800:c:: |
| 2186 | 0.02% | 2170 | 0.06% | 0.00 | 0.06% | 66.249.85.100 |
| 2166 | 0.02% | 149 | 0.00 | 222.155.105.15 | ||
| 2158 | 0.02% | 2025 | 0.06% | 0.00 | 0.03% | 20.14.99.97 |
| 2147 | 0.02% | 368 | 0.01% | 0.00 | 170.85.154.122 | |
| 2144 | 0.02% | 2020 | 0.06% | 0.00 | 0.03% | 20.169.7.61 |
| 2136 | 0.02% | 263 | 0.01% | 0.00 | 0.03% | 216.235.110.241 |
| 2121 | 0.02% | 85 | 0.00 | 217.64.126.99 | ||
| 2101 | 0.02% | 98 | 0.00 | 2603:8090:1800:dd6:90aa:62f4:8e6a:dc32 | ||
| 2099 | 0.02% | 170 | 0.01% | 0.00 | 0.01% | 2607:fb91:14da:f5b:bb3c:a11a:98b7:2066 |
| 2094 | 0.02% | 1981 | 0.06% | 0.00 | 0.03% | 20.14.99.100 |
| 2093 | 0.02% | 221 | 0.01% | 0.00 | 24.179.5.14 | |
| 2079 | 0.02% | 1773 | 0.05% | 0.00 | 0.01% | 52.167.144.216 |
| 2075 | 0.02% | 1943 | 0.06% | 0.00 | 0.02% | 20.169.6.237 |
| 2073 | 0.02% | 320 | 0.01% | 0.00 | 0.08% | 50.253.200.217 |
| 2057 | 0.02% | 2056 | 0.06% | 0.00 | 0.02% | 2a03:2880:f800:a:: |
| 2043 | 0.02% | 1922 | 0.06% | 0.00 | 0.02% | 20.171.123.68 |
| 2041 | 0.02% | 1654 | 0.05% | 0.00 | 0.01% | 52.167.144.171 |
| 2032 | 0.02% | 2032 | 0.06% | 0.00 | 0.02% | 72.28.191.98 |
| 2023 | 0.02% | 1929 | 0.06% | 0.00 | 0.03% | 20.25.151.231 |
| 2009 | 0.02% | 1925 | 0.06% | 0.00 | 0.02% | 20.169.6.235 |
| 2007 | 0.02% | 1888 | 0.06% | 0.00 | 0.02% | 172.182.195.58 |
| 2004 | 0.02% | 142 | 0.00 | 2409:40c2:1031:6ab9:681e:f7ff:fe37:d532 | ||
| 1983 | 0.02% | 1983 | 0.06% | 0.00 | 0.02% | 2a03:2880:f800:3:: |
| 1945 | 0.02% | 1944 | 0.06% | 0.00 | 0.02% | 2a03:2880:f800:7:: |
| 1932 | 0.02% | 177 | 0.01% | 0.00 | 157.185.101.174 | |
| 1916 | 0.02% | 1916 | 0.06% | 0.00 | 0.02% | 2a03:2880:f800:16:: |
| 1899 | 0.02% | 1896 | 0.06% | 0.00 | 0.02% | 2a03:2880:f800:b:: |
| 1892 | 0.02% | 239 | 0.01% | 0.00 | 0.01% | 63.231.41.113 |
| 1885 | 0.02% | 176 | 0.01% | 0.00 | 47.221.69.176 | |
| 1856 | 0.02% | 1854 | 0.05% | 0.00 | 0.02% | 2a03:2880:f800:9:: |
| 1848 | 0.02% | 1444 | 0.04% | 0.00 | 0.01% | 40.77.167.70 |
| 1840 | 0.02% | 98 | 0.00 | 2607:fb91:2141:d076:dd3d:ea43:5aa9:2be1 | ||
| 1838 | 0.02% | 1838 | 0.05% | 0.00 | 0.02% | 2a03:2880:f800:6:: |
| 1812 | 0.02% | 171 | 0.01% | 0.00 | 32.143.67.142 | |
| 1810 | 0.02% | 148 | 0.00 | 67.61.142.22 | ||
| 1808 | 0.02% | 1806 | 0.05% | 0.00 | 0.02% | 2a03:2880:f800:11:: |
| 1800 | 0.02% | 1800 | 0.05% | 0.00 | 0.02% | 2a03:2880:f800:1b:: |
