Web Server Statistics for www.gutenberg.orgProgram started at Sun-03-Sep-2017 06:15.
Analysed requests from Sat-02-Sep-2017 00:00 to Sat-02-Sep-2017 23:59 (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 2,893,775
Average successful requests per day: 2,895,784
Successful requests for pages: 1,903,767
Average successful requests for pages per day: 1,905,088
Failed requests: 109,297
Redirected requests: 130,114
Distinct files requested: 223,953
Distinct hosts served: 91,326
Corrupt logfile lines: 2,057
Unwanted logfile entries: 702,595
Data transferred: 97.62 gigabytes
Average data transferred per day: 97.69 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 115763 | 82561 | ![]() ![]() ![]() |
| 1 | 101471 | 72270 | ![]() ![]() ![]() |
| 2 | 103888 | 73197 | ![]() ![]() ![]() |
| 3 | 104077 | 72894 | ![]() ![]() ![]() |
| 4 | 104848 | 73310 | ![]() ![]() ![]() |
| 5 | 106299 | 75077 | ![]() ![]() ![]() |
| 6 | 109477 | 75922 | ![]() ![]() ![]() |
| 7 | 115804 | 78363 | ![]() ![]() |
| 8 | 119211 | 79007 | ![]() ![]() |
| 9 | 126826 | 81309 | ![]() ![]() ![]() |
| 10 | 131697 | 84413 | ![]() ![]() ![]() ![]() |
| 11 | 137683 | 85485 | ![]() ![]() ![]() ![]() |
| 12 | 135075 | 84569 | ![]() ![]() ![]() ![]() |
| 13 | 131488 | 82600 | ![]() ![]() ![]() |
| 14 | 134649 | 84561 | ![]() ![]() ![]() ![]() |
| 15 | 137576 | 84852 | ![]() ![]() ![]() ![]() |
| 16 | 139794 | 87377 | ![]() ![]() ![]() |
| 17 | 136039 | 85106 | ![]() ![]() ![]() ![]() |
| 18 | 125366 | 79889 | ![]() ![]() |
| 19 | 116446 | 76281 | ![]() ![]() ![]() ![]() |
| 20 | 115658 | 76765 | ![]() ![]() ![]() ![]() |
| 21 | 116842 | 77066 | ![]() ![]() ![]() ![]() |
| 22 | 114952 | 76176 | ![]() ![]() ![]() ![]() |
| 23 | 112846 | 74717 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing hosts with at least 200 requests, sorted by the number of requests.
| reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 1205913 | 41.67% | 1205913 | 63.34% | 4.77 | 4.89% | c-76-21-122-40.hsd1.ca.comcast.net (76.21.122.40) block |
| 13881 | 0.48% | 13880 | 0.73% | 0.45 | 0.46% | b115519.yse.yahoo.net (68.180.230.215) block |
| 11415 | 0.39% | 11415 | 0.60% | 0.14 | 0.15% | 2001:4dd0:425d:0:7af2:9eff:fe90:9db |
| 9807 | 0.34% | 9805 | 0.52% | 0.23 | 0.23% | d179-68-235-164.evv.wideopenwest.com (68.179.164.235) block |
| 4871 | 0.17% | 4871 | 0.26% | 0.02 | 0.02% | unknown host (216.145.126.117) block |
| 3444 | 0.12% | 3439 | 0.18% | 0.01 | 0.01% | 141-8-144-102.spider.yandex.com (141.8.144.102) block |
| 1798 | 0.06% | 791 | 0.04% | 0.07 | 0.07% | google-proxy-64-233-173-155.google.com (64.233.173.155) block |
| 1767 | 0.06% | 887 | 0.05% | 0.36 | 0.37% | cpe-108-184-91-2.socal.res.rr.com (108.184.91.2) block |
| 1739 | 0.06% | 745 | 0.04% | 0.09 | 0.10% | google-proxy-64-233-173-156.google.com (64.233.173.156) block |
| 1733 | 0.06% | 745 | 0.04% | 0.07 | 0.08% | google-proxy-64-233-173-157.google.com (64.233.173.157) block |
| 1703 | 0.06% | 362 | 0.02% | 0.02 | 0.02% | 2001:5b0:4fc7:6fe0:0:ff:feb9:6076 |
| 1614 | 0.06% | 1614 | 0.08% | 0.02 | 0.02% | 47-49-7-30.static.fdul.wi.charter.com (47.49.7.30) block |
| 1571 | 0.05% | 1571 | 0.08% | 2.38 | 2.44% | gutenberg2.ibiblio.org (152.19.134.185) block |
| 1547 | 0.05% | 205 | 0.01% | 0.05 | 0.05% | 47-35-64-25.dhcp.aldl.mi.charter.com (47.35.64.25) block |
| 1459 | 0.05% | 129 | 0.01% | 0.01 | 0.01% | 2601:8a:4301:523d:3594:a9e1:366:8de9 |
| 1453 | 0.05% | 1453 | 0.08% | 0.04 | 0.04% | 2610:28:3091:3001:0:bad:cafe:131 |
| 1407 | 0.05% | 1407 | 0.07% | 0.04 | 0.04% | 2610:28:3091:3001:0:bad:cafe:133 |
| 1371 | 0.05% | 345 | 0.02% | 0.13 | 0.14% | ip565d7768.direct-adsl.nl (86.93.119.104) block |
| 1361 | 0.05% | 1361 | 0.07% | 0.04 | 0.04% | 2610:28:3091:3001:0:bad:cafe:132 |
| 1304 | 0.05% | 1304 | 0.07% | 0.22 | 0.22% | unknown host (85.17.239.8) block |
| 1294 | 0.04% | 151 | 0.01% | 0.06 | 0.06% | djwarman.plus.com (81.174.136.187) block |
| 1267 | 0.04% | 261 | 0.01% | 0.13 | 0.13% | 112.195.79.83.dynamic.wline.res.cust.swisscom.ch (83.79.195.112) block |
| 1216 | 0.04% | 105 | 0.01% | 0.00 | adsl-74-233-129-169.mia.bellsouth.net (74.233.129.169) block | |
| 1188 | 0.04% | 1188 | 0.06% | 0.00 | codebox.lnu.se (194.47.94.77) block | |
| 1133 | 0.04% | 88 | 0.01 | 0.01% | 2a00:1028:83d8:2c8a:85ca:dd1c:9a7d:93d2 | |
| 1122 | 0.04% | 1056 | 0.06% | 0.27 | 0.28% | 66-87-80-64.pools.spcsdns.net (66.87.80.64) block |
| 1113 | 0.04% | 191 | 0.01% | 0.01 | 0.01% | 4.186.37.58.broad.xw.sh.dynamic.163data.com.cn (58.37.186.4) block |
| 1107 | 0.04% | 354 | 0.02% | 0.01 | 0.01% | 47-212-69-245.jsbrcmta03.res.dyn.suddenlink.net (47.212.69.245) block |
| 1062 | 0.04% | 1062 | 0.06% | 0.01 | 0.01% | unknown host (136.32.189.177) block |
| 1055 | 0.04% | 232 | 0.01% | 0.01 | 0.01% | 75-131-11-91.dhcp.bufr.ga.charter.com (75.131.11.91) block |
| 1034 | 0.04% | 473 | 0.02% | 0.01 | 0.01% | unknown host (175.158.225.209) block |
| 1033 | 0.04% | 577 | 0.03% | 0.15 | 0.15% | do-ex-sg-9.northghost.com (139.59.225.84) block |
| 1031 | 0.04% | 998 | 0.05% | 0.02 | 0.02% | msnbot-157-55-39-49.search.msn.com (157.55.39.49) block |
| 1017 | 0.04% | 72 | 0.02 | 0.02% | r-17-49-62-5.ff.avast.com (5.62.49.17) block | |
| 1011 | 0.03% | 258 | 0.01% | 0.02 | 0.02% | 66-188-207-138.dhcp.roch.mn.charter.com (66.188.207.138) block |
| 991 | 0.03% | 70 | 0.01 | 0.01% | 67-60-191-112.cpe.cableone.net (67.60.191.112) block | |
| 966 | 0.03% | 966 | 0.05% | 0.18 | 0.18% | zeus.ru (62.109.5.215) block |
| 962 | 0.03% | 365 | 0.02% | 0.14 | 0.14% | cpe-76-184-33-247.tx.res.rr.com (76.184.33.247) block |
| 962 | 0.03% | 59 | 0.00 | 2601:647:4380:d780:5c92:c717:c370:70a2 | ||
| 960 | 0.03% | 197 | 0.01% | 0.08 | 0.08% | 2602:306:370b:c10:95e5:5b98:d15:454 |
| 941 | 0.03% | 133 | 0.01% | 0.04 | 0.04% | p5B158C5E.dip0.t-ipconnect.de (91.21.140.94) block |
| 933 | 0.03% | 254 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-93-205.google.com (66.249.93.205) block |
| 927 | 0.03% | 93 | 0.01 | 0.01% | 2a01:112f:80c:ea00:342e:672d:10fb:67e | |
| 910 | 0.03% | 116 | 0.01% | 0.00 | host-92-28-247-11.as13285.net (92.28.247.11) block | |
| 905 | 0.03% | 905 | 0.05% | 0.13 | 0.14% | 78-64-15-51.rev.cloud.scaleway.com (51.15.64.78) block |
| 876 | 0.03% | 185 | 0.01% | 0.04 | 0.04% | c-98-249-84-176.hsd1.nm.comcast.net (98.249.84.176) block |
| 873 | 0.03% | 592 | 0.03% | 0.74 | 0.76% | 2601:981:4401:9f0:6948:db3a:6048:14ed |
| 868 | 0.03% | 367 | 0.02% | 2.09 | 2.14% | unknown host (183.225.89.228) block |
| 867 | 0.03% | 235 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-93-207.google.com (66.249.93.207) block |
| 864 | 0.03% | 864 | 0.05% | 0.01 | 0.01% | static-87-79-91-103.netcologne.de (87.79.91.103) block |
| 861 | 0.03% | 418 | 0.02% | 0.01 | 0.01% | google-proxy-66-102-6-24.google.com (66.102.6.24) block |
| 847 | 0.03% | 242 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-93-206.google.com (66.249.93.206) block |
| 843 | 0.03% | 96 | 0.01% | 0.01 | 0.01% | S0106bc4dfbe6dd33.wp.shawcable.net (50.71.88.247) block |
| 838 | 0.03% | 379 | 0.02% | 0.01 | 0.01% | google-proxy-66-102-6-26.google.com (66.102.6.26) block |
| 833 | 0.03% | 69 | 0.01 | 0.01% | 173-168-205-94.res.bhn.net (173.168.205.94) block | |
| 828 | 0.03% | 818 | 0.04% | 0.00 | cpe-104-229-65-60.twcny.res.rr.com (104.229.65.60) block | |
| 818 | 0.03% | 384 | 0.02% | 0.01 | 0.01% | 2001:268:c00e:5631:4168:71dd:380:1277 |
| 817 | 0.03% | 380 | 0.02% | 0.12 | 0.12% | google-proxy-66-102-6-22.google.com (66.102.6.22) block |
| 807 | 0.03% | 335 | 0.02% | 0.29 | 0.30% | 2600:1004:b06c:d596:61b0:93e2:68d0:c78d |
| 802 | 0.03% | 96 | 0.01% | 0.06 | 0.06% | mobile-166-170-005-095.mycingular.net (166.170.5.95) block |
| 792 | 0.03% | 139 | 0.01% | 0.08 | 0.08% | 75-131-253-65.dhcp.slid.la.charter.com (75.131.253.65) block |
| 790 | 0.03% | 476 | 0.03% | 0.11 | 0.11% | 2602:306:8036:cb20:c926:8379:456f:b7f |
| 761 | 0.03% | 140 | 0.01% | 0.00 | 97-114-75-31.spok.qwest.net (97.114.75.31) block | |
| 760 | 0.03% | 198 | 0.01% | 0.02 | 0.02% | x4db05e9b.dyn.telefonica.de (77.176.94.155) block |
| 750 | 0.03% | 163 | 0.01% | 0.02 | 0.02% | sol-prod-filter-15-ape.solcon.nl (213.233.203.117) block |
| 749 | 0.03% | 397 | 0.02% | 0.14 | 0.14% | pool-71-120-227-33.nrflva.fios.verizon.net (71.120.227.33) block |
| 748 | 0.03% | 282 | 0.01% | 0.27 | 0.28% | 2601:282:8101:72e1:5de3:cd83:4c27:4680 |
| 741 | 0.03% | 741 | 0.04% | 0.01 | 0.01% | sft280.sysms.net (185.20.6.86) block |
| 737 | 0.03% | 388 | 0.02% | 0.06 | 0.07% | 2a02:810d:8c0:3e1:a0a6:362f:ea38:3aa6 |
| 711 | 0.02% | 460 | 0.02% | 0.22 | 0.22% | unknown host (203.81.137.37) block |
| 704 | 0.02% | 243 | 0.01% | 0.01 | 0.01% | ip56537e70.direct-adsl.nl (86.83.126.112) block |
| 702 | 0.02% | 36 | 0.06 | 0.06% | p5DDDEB15.dip0.t-ipconnect.de (93.221.235.21) block | |
| 695 | 0.02% | 695 | 0.04% | 0.02 | 0.02% | unknown host (103.5.62.123) block |
| 692 | 0.02% | 692 | 0.04% | 0.00 | edistancia2.umce.cl (146.83.132.11) block | |
| 688 | 0.02% | 0 | 0.00 | bba66620.alshamil.net.ae (217.164.103.72) block | ||
| 686 | 0.02% | 556 | 0.03% | 0.56 | 0.58% | unknown host (107.77.76.31) block |
| 679 | 0.02% | 678 | 0.04% | 0.01 | 0.01% | sft206.sysms.net (185.20.6.14) block |
| 666 | 0.02% | 133 | 0.01% | 0.01 | 0.01% | 71-33-165-177.hlrn.qwest.net (71.33.165.177) block |
| 664 | 0.02% | 215 | 0.01% | 0.00 | 93-40-193-188.ip40.fastwebnet.it (93.40.193.188) block | |
| 655 | 0.02% | 75 | 0.00 | 2601:1c2:4d01:7cf0:c18:bff7:3777:448a | ||
| 652 | 0.02% | 241 | 0.01% | 0.00 | 2602:304:cd91:8b50:4dbb:87e4:3620:11db | |
| 645 | 0.02% | 230 | 0.01% | 0.09 | 0.09% | host65-226-static.58-79-b.business.telecomitalia.it (79.58.226.65) block |
| 644 | 0.02% | 426 | 0.02% | 0.00 | unknown host (47.151.26.246) block | |
| 641 | 0.02% | 346 | 0.02% | 0.01 | 0.02% | 81-233-22-113-no26.tbcn.telia.com (81.233.22.113) block |
| 636 | 0.02% | 140 | 0.01% | 0.03 | 0.03% | 2402:8200:1813:c500:ec7e:7537:5e31:565e |
| 634 | 0.02% | 419 | 0.02% | 0.10 | 0.10% | unknown host (162.220.51.51) block |
| 633 | 0.02% | 306 | 0.02% | 0.03 | 0.03% | unknown host (66.96.79.215) block |
| 631 | 0.02% | 317 | 0.02% | 0.03 | 0.03% | p4FF66A5D.dip0.t-ipconnect.de (79.246.106.93) block |
| 627 | 0.02% | 458 | 0.02% | 2.50 | 2.57% | h152.70.141.67.dynamic.ip.windstream.net (67.141.70.152) block |
| 619 | 0.02% | 37 | 0.00 | host86-164-92-96.range86-164.btcentralplus.com (86.164.92.96) block | ||
| 618 | 0.02% | 368 | 0.02% | 0.06 | 0.07% | unknown host (199.27.247.34) block |
| 605 | 0.02% | 200 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-85-13.google.com (66.249.85.13) block |
| 601 | 0.02% | 192 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-85-11.google.com (66.249.85.11) block |
| 597 | 0.02% | 110 | 0.01% | 0.01 | 0.01% | courtmeadow.plus.com (84.92.97.5) block |
| 593 | 0.02% | 593 | 0.03% | 0.01 | 0.01% | 212-129-34-118.rev.poneytelecom.eu (212.129.34.118) block |
| 590 | 0.02% | 339 | 0.02% | 0.02 | 0.02% | 82-169-228-46.ip.telfort.nl (82.169.228.46) block |
| 588 | 0.02% | 323 | 0.02% | 0.04 | 0.04% | unknown host (109.99.24.2) block |
| 583 | 0.02% | 315 | 0.02% | 0.01 | 0.01% | unknown host (206.19.231.4) block |
| 580 | 0.02% | 241 | 0.01% | 0.03 | 0.03% | ool-4355b537.dyn.optonline.net (67.85.181.55) block |
| 579 | 0.02% | 93 | 0.01 | 0.01% | cpe-65-190-23-227.nc.res.rr.com (65.190.23.227) block | |
| 572 | 0.02% | 57 | 0.00 | 78-25-248-192.static.dsl.as8607.net (78.25.248.192) block | ||
| 564 | 0.02% | 176 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-85-14.google.com (66.249.85.14) block |
| 562 | 0.02% | 71 | 0.00 | orlnon0604w-lp140-04-50-101-58-15.dsl.bell.ca (50.101.58.15) block | ||
| 559 | 0.02% | 110 | 0.01% | 0.00 | 2607:fb90:33c:97f6:0:4f:4289:d101 | |
| 556 | 0.02% | 309 | 0.02% | 0.04 | 0.04% | 2607:fcc8:60c6:1c00:a143:cf65:151d:948a |
| 555 | 0.02% | 179 | 0.01% | 0.14 | 0.14% | unknown host (80.106.14.51) block |
| 552 | 0.02% | 334 | 0.02% | 0.59 | 0.61% | 197-89-23-130.dsl.mweb.co.za (197.89.23.130) block |
| 549 | 0.02% | 396 | 0.02% | 0.14 | 0.15% | c-6688e455.09-339-73746f13.cust.bredbandsbolaget.se (85.228.136.102) block |
| 546 | 0.02% | 226 | 0.01% | 0.15 | 0.16% | unknown host (5.170.29.84) block |
| 538 | 0.02% | 120 | 0.01% | 0.04 | 0.04% | cpe-184-58-197-2.wi.res.rr.com (184.58.197.2) block |
| 537 | 0.02% | 209 | 0.01% | 0.01 | 0.01% | 2605:6000:ee51:300:d1ae:f157:2684:d3b0 |
| 533 | 0.02% | 112 | 0.01% | 0.01 | 0.01% | host86-180-219-246.range86-180.btcentralplus.com (86.180.219.246) block |
| 531 | 0.02% | 64 | 0.00 | unknown host (167.102.231.184) block | ||
| 526 | 0.02% | 232 | 0.01% | 0.01 | 0.01% | 104-137-139-3.biz.bhn.net (104.137.139.3) block |
| 524 | 0.02% | 120 | 0.01% | 0.01 | 0.01% | n219078174106.netvigator.com (219.78.174.106) block |
| 518 | 0.02% | 150 | 0.01% | 0.01 | 0.01% | adsl-99-135-197-84.dsl.chcgil.sbcglobal.net (99.135.197.84) block |
| 511 | 0.02% | 188 | 0.01% | 0.00 | 2607:fcc8:9f81:8000:6447:490d:ff41:724a | |
| 511 | 0.02% | 166 | 0.01% | 0.01 | 0.01% | 2602:306:cdc4:2330:bc39:fed3:1b59:64cd |
| 511 | 0.02% | 138 | 0.01% | 0.03 | 0.03% | cpe-74-129-246-32.kya.res.rr.com (74.129.246.32) block |
| 510 | 0.02% | 214 | 0.01% | 0.01 | 0.01% | cpe-173-173-121-127.satx.res.rr.com (173.173.121.127) block |
| 510 | 0.02% | 188 | 0.01% | 0.00 | 2607:fcc8:9f81:8000:5153:4619:acc3:d272 | |
| 508 | 0.02% | 52 | 0.00 | 2600:8801:c300:279:a199:74a:6189:90a9 | ||
| 507 | 0.02% | 40 | 0.01 | 0.01% | n16-08-01.opera-mini.net (185.26.180.127) block | |
| 506 | 0.02% | 506 | 0.03% | 0.00 | moodle3-01.utu.fi (130.232.241.29) block | |
| 503 | 0.02% | 160 | 0.01% | 0.01 | 0.01% | pool-68-134-10-232.bltmmd.fios.verizon.net (68.134.10.232) block |
| 501 | 0.02% | 104 | 0.01% | 0.06 | 0.07% | pool-74-98-166-108.nrflva.fios.verizon.net (74.98.166.108) block |
| 501 | 0.02% | 501 | 0.03% | 0.06 | 0.06% | 31-139-15-51.rev.cloud.scaleway.com (51.15.139.31) block |
| 497 | 0.02% | 65 | 0.01 | 0.01% | unknown host (142.118.175.210) block | |
| 489 | 0.02% | 186 | 0.01% | 0.03 | 0.03% | CPEbc4dfb56e161-CMbc4dfb56e160.cpe.net.cable.rogers.com (99.247.206.18) block |
| 486 | 0.02% | 129 | 0.01% | 0.00 | 97-90-250-173.dhcp.eucl.wi.charter.com (97.90.250.173) block | |
| 483 | 0.02% | 144 | 0.01% | 0.01 | 0.01% | 2602:30a:2cb0:4810:104e:d3ba:b6fe:64cb |
| 482 | 0.02% | 1 | 0.00 | unknown host (5.90.20.64) block | ||
| 481 | 0.02% | 93 | 0.01 | 0.01% | pool-173-63-20-222.nwrknj.fios.verizon.net (173.63.20.222) block | |
| 477 | 0.02% | 440 | 0.02% | 0.01 | 0.01% | crawl-66-249-64-25.googlebot.com (66.249.64.25) block |
| 477 | 0.02% | 13 | 0.00 | ppp118-209-89-146.bras1.mel11.internode.on.net (118.209.89.146) block | ||
| 476 | 0.02% | 198 | 0.01% | 0.11 | 0.11% | c-73-208-148-210.hsd1.il.comcast.net (73.208.148.210) block |
| 475 | 0.02% | 52 | 0.00 | unknown host (107.77.85.36) block | ||
| 475 | 0.02% | 185 | 0.01% | 0.10 | 0.11% | 95-129-193-61.tll.elisa.ee (95.129.193.61) block |
| 474 | 0.02% | 356 | 0.02% | 0.04 | 0.04% | cm56-239-2.liwest.at (86.56.239.2) block |
| 472 | 0.02% | 97 | 0.01% | 0.02 | 0.02% | rrcs-64-183-57-34.west.biz.rr.com (64.183.57.34) block |
| 469 | 0.02% | 179 | 0.01% | 0.02 | 0.02% | 2602:306:cc40:1b60:30fa:fbbe:e461:7408 |
| 465 | 0.02% | 465 | 0.02% | 0.01 | 0.01% | unknown host (69.85.212.227) block |
| 462 | 0.02% | 280 | 0.01% | 0.05 | 0.05% | unknown host (111.27.9.46) block |
| 459 | 0.02% | 118 | 0.01% | 0.04 | 0.04% | c-73-187-222-64.hsd1.pa.comcast.net (73.187.222.64) block |
| 456 | 0.02% | 169 | 0.01% | 0.00 | LFbn-1-3895-1.w86-233.abo.wanadoo.fr (86.233.147.1) block | |
| 452 | 0.02% | 188 | 0.01% | 0.01 | 0.01% | unknown host (47.182.31.4) block |
| 449 | 0.02% | 124 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-82-219.google.com (66.249.82.219) block |
| 448 | 0.02% | 90 | 0.00 | c-73-59-107-227.hsd1.wa.comcast.net (73.59.107.227) block | ||
| 447 | 0.02% | 249 | 0.01% | 0.02 | 0.03% | pool-96-224-7-23.nycmny.east.verizon.net (96.224.7.23) block |
| 447 | 0.02% | 15 | 0.02 | 0.02% | unknown host (180.191.130.157) block | |
| 446 | 0.02% | 21 | 0.01 | 0.01% | s207-6-1-35.bc.hsia.telus.net (207.6.1.35) block | |
| 446 | 0.02% | 254 | 0.01% | 0.02 | 0.02% | 173-202-108-142.dyn.centurytel.net (173.202.108.142) block |
| 443 | 0.02% | 104 | 0.01% | 0.04 | 0.04% | 2601:1c0:c700:3ddf:9cec:721f:a79d:3621 |
| 440 | 0.02% | 55 | 0.00 | 2a02:1811:dc15:200:747c:512d:9544:3b95 | ||
| 439 | 0.02% | 136 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-88-26.google.com (66.249.88.26) block |
| 439 | 0.02% | 119 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-82-221.google.com (66.249.82.221) block |
| 437 | 0.02% | 121 | 0.01% | 0.05 | 0.05% | 2600:1004:b168:bb0b:7012:157a:459f:9fec |
| 436 | 0.02% | 97 | 0.01% | 0.02 | 0.02% | 14-200-204-20.static.tpgi.com.au (14.200.204.20) block |
| 436 | 0.02% | 79 | 0.01 | 0.01% | 2604:6000:1115:40e7:2982:569b:45b3:1f9f | |
| 433 | 0.01% | 361 | 0.02% | 0.02 | 0.02% | msnbot-157-55-39-168.search.msn.com (157.55.39.168) block |
| 432 | 0.01% | 144 | 0.01% | 0.00 | unknown host (138.210.3.70) block | |
| 431 | 0.01% | 313 | 0.02% | 0.14 | 0.14% | 2604:2000:984e:3900:752b:a320:dd7f:2a6a |
| 430 | 0.01% | 184 | 0.01% | 0.26 | 0.27% | 79-71-171-147.dynamic.dsl.as9105.com (79.71.171.147) block |
| 430 | 0.01% | 126 | 0.01% | 0.00 | 2607:fb90:2b9e:f39:a585:b8c7:b38d:250b | |
| 429 | 0.01% | 159 | 0.01% | 0.01 | 0.01% | ip4da0df52.direct-adsl.nl (77.160.223.82) block |
| 426 | 0.01% | 203 | 0.01% | 0.01 | 0.01% | 2001:5b0:2463:b810:280:aeff:fee2:d319 |
| 426 | 0.01% | 68 | 0.00 | 107-178-46-155.IP.cloudmosa.com (107.178.46.155) block | ||
| 423 | 0.01% | 109 | 0.01% | 0.00 | 114-39-56-196.dynamic-ip.hinet.net (114.39.56.196) block | |
| 423 | 0.01% | 392 | 0.02% | 0.01 | 0.01% | cbl-66-225-172-218.vianet.ca (66.225.172.218) block |
| 422 | 0.01% | 216 | 0.01% | 0.00 | 2a01:cb0c:11:5800:e577:10c0:d70a:cdd7 | |
| 420 | 0.01% | 0 | 0.00 | 524BC7EA.cm-4-4d.dynamic.ziggo.nl (82.75.199.234) block | ||
| 420 | 0.01% | 135 | 0.01% | 0.08 | 0.08% | 2601:242:4003:bcf0:188f:f095:3ca8:6ea2 |
| 419 | 0.01% | 75 | 0.00 | unknown host (5.86.37.242) block | ||
| 418 | 0.01% | 267 | 0.01% | 0.01 | 0.01% | ip-109-47-2-66.web.vodafone.de (109.47.2.66) block |
| 418 | 0.01% | 147 | 0.01% | 0.06 | 0.06% | 167.227.33.36.adsl-pool.ah.cnuninet.net (36.33.227.167) block |
| 418 | 0.01% | 218 | 0.01% | 0.16 | 0.16% | 2601:1c1:8701:6c55:909c:ddce:5f78:f087 |
| 417 | 0.01% | 92 | 0.01 | 0.01% | google-proxy-66-249-82-220.google.com (66.249.82.220) block | |
| 416 | 0.01% | 158 | 0.01% | 0.11 | 0.11% | c-67-168-110-33.hsd1.wa.comcast.net (67.168.110.33) block |
| 416 | 0.01% | 195 | 0.01% | 0.01 | 0.01% | host-64-234-61-172.nctv.com (64.234.61.172) block |
| 415 | 0.01% | 73 | 0.00 | unknown host (64.184.111.198) block | ||
| 415 | 0.01% | 103 | 0.01% | 0.04 | 0.04% | 174-134-232-207.res.bhn.net (174.134.232.207) block |
| 411 | 0.01% | 271 | 0.01% | 0.00 | unknown host (73.79.230.188) block | |
| 411 | 0.01% | 145 | 0.01% | 0.40 | 0.41% | 2601:2c3:580:721:a9fe:191f:714e:b0a4 |
| 411 | 0.01% | 1 | 0.01 | 0.01% | unknown host (104.189.144.159) block | |
| 411 | 0.01% | 127 | 0.01% | 0.01 | 0.01% | ip72-218-188-168.hr.hr.cox.net (72.218.188.168) block |
| 411 | 0.01% | 137 | 0.01% | 0.00 | google-proxy-66-249-88-24.google.com (66.249.88.24) block | |
| 411 | 0.01% | 261 | 0.01% | 0.02 | 0.02% | 114-198-119-237.dyn.iinet.net.au (114.198.119.237) block |
| 410 | 0.01% | 58 | 0.00 | 2601:483:102:7e30:2cc4:ec3:3504:519f | ||
| 410 | 0.01% | 410 | 0.02% | 0.00 | modemcable157.111-20-96.mc.videotron.ca (96.20.111.157) block | |
| 409 | 0.01% | 81 | 0.00 | xplr-204-237-10-165.xplornet.com (204.237.10.165) block | ||
| 408 | 0.01% | 251 | 0.01% | 0.01 | 0.01% | c114-76-193-219.rivrw6.nsw.optusnet.com.au (114.76.193.219) block |
| 403 | 0.01% | 82 | 0.00 | aon173.neoplus.adsl.tpnet.pl (83.26.121.173) block | ||
| 402 | 0.01% | 172 | 0.01% | 0.01 | 0.01% | 2601:191:8402:54c0:7c8d:7a1e:3636:3ff0 |
| 401 | 0.01% | 105 | 0.01% | 0.01 | 0.02% | 78.186.112.35.static.ttnet.com.tr (78.186.112.35) block |
| 401 | 0.01% | 226 | 0.01% | 0.06 | 0.06% | 147.171.116.112.broad.km.yn.dynamic.163data.com.cn (112.116.171.147) block |
| 401 | 0.01% | 111 | 0.01% | 0.01 | 0.01% | unknown host (192.173.157.80) block |
| 399 | 0.01% | 116 | 0.01% | 0.01 | 0.01% | 72-48-188-115.dyn.grandenetworks.net (72.48.188.115) block |
| 399 | 0.01% | 0 | 0.00 | ppp-215-221.21-151.wind.it (151.21.221.215) block | ||
| 397 | 0.01% | 196 | 0.01% | 0.01 | 0.01% | 68.226.252.27.dyn.cust.vf.net.nz (27.252.226.68) block |
| 397 | 0.01% | 82 | 0.00 | unknown host (27.255.180.126) block | ||
| 396 | 0.01% | 100 | 0.01% | 0.00 | 71-83-197-122.dhcp.hspr.ca.charter.com (71.83.197.122) block | |
| 395 | 0.01% | 174 | 0.01% | 0.06 | 0.07% | 2001:558:600a:c1:28e6:9081:8ddb:55db |
| 392 | 0.01% | 42 | 0.00 | 2600:1:c706:2848:10ce:a61d:4c8:3080 | ||
