Wild volatile-oil plants and their economic importance : I.—Black sage;…
Wild volatile-oil plants and their economic importance by Frank Rabak is a scientific publication written in the early 20th century. It surveys wild, aromatic plants in the United States as potential sources of valuable essential oils, focusing on their chemical constituents and possible commercial uses. The work opens by noting the wide distribution of odorous native plants, the limited domestic oils then being utilized, and a practical classification of volatile oils by
odor and chemistry. It outlines the commercial roles and natural sources of camphor, borneol, and cineol, emphasizing their medicinal and industrial value. The core of the book reports original investigations on three species: black sage (Ramona stachyoides) from California, whose oil yields are about 1% at bloom and contain chiefly camphor (over 40%) and cineol (about 22%); wild sage (Artemisia frigida) from the northern Great Plains, producing 0.26–0.41% oil notably rich in borneol (about 40% total, part as esters), with cineol (about 19%) and fenchone (about 8–10%); and swamp bay (Persea pubescens) from the Southeast, yielding around 0.2% oil containing camphor (over 21%), cineol (about 20%), and some borneol, with minor fatty acids free and as esters. Concluding, the author argues that these hardy plants—thriving on poor or waste lands—could be cultivated to supply camphor, borneol, and cineol domestically, with black sage and wild sage looking especially promising, and that their oils also have potential in medicinal and perfumery applications. (This is an automatically generated summary.)
Read or download for free
For an overview of the different reading options, see our Reading Guide
| Reading Options | Url | Size | |||
|---|---|---|---|---|---|
| Read now! | https://www.gutenberg.org/ebooks/78246.html.images | 150 kB | |||
| EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/78246.epub3.images | 1.5 MB | |||
| EPUB (older E-readers) | https://www.gutenberg.org/ebooks/78246.epub.images | 1.5 MB | |||
| EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/78246.epub.noimages | 255 kB | |||
| Kindle | https://www.gutenberg.org/ebooks/78246.kf8.images | 4.6 MB | |||
| older Kindles | https://www.gutenberg.org/ebooks/78246.kindle.images | 4.6 MB | |||
| Plain Text UTF-8 | https://www.gutenberg.org/ebooks/78246.txt.utf-8 | 112 kB | |||
| Download HTML (zip) | https://www.gutenberg.org/cache/epub/78246/pg78246-h.zip | 1.4 MB | |||
| There may be more files related to this item. | |||||
Similar Books
About this eBook
| Author | Rabak, Frank, 1881-1957 |
|---|---|
| LoC No. | agr12000249 |
| Title | Wild volatile-oil plants and their economic importance : I.—Black sage; II.—Wild sage; III.—Swamp bay |
| Original Publication | Washington: Government Printing Office, 1912. |
| Series Title | Bulletin (United States. Bureau of Plant Industry) ; no. 235. |
| Credits | Charlene Taylor, Shawn Carraher and the Online Distributed Proofreading Team at www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
| Language | English |
| LoC Class | QK: Science: Botany |
| LoC Class | SB: Agriculture: Plant culture |
| Subject | Aromatic plants -- United States |
| Category | Text |
| EBook-No. | 78246 |
| Release Date | Mar 19, 2026 |
| Copyright Status | Public domain in the USA. |
| Downloads | 196 downloads in the last 30 days. |
| Project Gutenberg eBooks are always free! | |